Latest Change %Change %12/31
New York DJ Indus 46349.75 772.28 1.69 -3.57 Intraday
Nasdaq 21972.72 325.11 1.50 -5.46 Intraday
NYSE Comp 22032.56 415.83 1.92 +0.13 Intraday
S&P 500 6598.22 91.74 1.41 -3.61 Intraday
Russell 2000 2512.18 73.72 3.02 +1.22 Intraday
DJ TSM 65252.74 979.71 1.52 -3.33 Intraday
Toronto S&P/TSX 31892.60 575.19 1.84 +0.57 Intraday
London FTSE 100 9983.04 64.71 0.65 +0.52 Intraday
FTSE 250 21524.30 182.33 0.85 -4.21 Intraday
Frankfurt Xetra DAX 22912.75 532.56 2.38 -6.44 Intraday
Paris CAC40 7804.34 138.72 1.81 -4.24 Intraday
Tokyo Nikkei Stock 51515.49 -1857.04 -3.48 +2.34 Close
Nikkei 300 739.23 -25.52 -3.34 +1.81 Close
Hong Kong Hang Seng 24382.47 -894.85 -3.54 -4.87 Close
Sydney S&P/ASX 200 8365.90 -62.50 -0.74 -4.00 Close
All Ord 8552.60 -75.70 -0.88 -5.17 Close
Europe STOXX 600 582.84 9.56 1.67 -1.58 Intraday
STOXX 50 4864.14 85.92 1.80 -1.10 Intraday
EuroSTOXX50 5633.18 131.90 2.40 -2.73 Intraday
Amsterdam AEX 977.33 15.71 1.63 +2.74 Intraday
Athens ASE 2101.57 36.80 1.78 -0.90 Intraday
Brussels BEL-20 4994.25 77.46 1.58 -1.66 Intraday
Copenhagen OMXC20 1361.99 2.32 0.17 -15.31 Intraday
Dublin ISEQ 12274.68 393.44 3.31 -6.30 Intraday
Helsinki OMX Helsinki 12607.18 32.08 0.26 +2.17 Intraday
Istanbul IMKB-100 13168.16 120.44 0.92 +16.93 Intraday
Jo-burg All Share 110460.06 389.83 0.35 -4.64 Intraday
Lisbon PSI General 5792.20 38.41 0.67 +7.90 Intraday
Madrid IBEX 35 17074.50 360.50 2.16 -1.35 Intraday
Milan FTSE MIB 43648.02 807.12 1.88 -2.88 Intraday
FTSE Italia 45899.75 869.98 1.93 -3.69 Intraday
Oslo OBX Stock 1901.00 -20.93 -1.09 +18.97 Intraday
All-Share 2304.45 -33.04 -1.41 +18.70 Intraday
Prague PX 2536.93 -3.16 -0.12 -5.54 Intraday
Vienna ATX 5325.26 130.44 2.51 -0.02 Intraday
Zurich Swiss Mkt 12488.90 167.91 1.36 -5.87 Intraday
Bangkok SET 1397.34 -35.65 -2.49 +10.93 Close
Mumbai BSE Sensex 72696.39 -1836.57 -2.46 -14.70 Close
Jakarta Composite 7106.84 84.55 1.20 -17.81 Close
Kuala L Composite 1720.71 -9.10 -0.53 +2.42 Close
Manila PSE 5899.18 -119.44 -1.98 -2.54 Close
Seoul Kospi 5405.75 -375.45 -6.49 +28.28 Close
Shanghai Composite 3813.28 -143.77 -3.63 -3.92 Close
A Share 3998.18 -150.99 -3.64 -3.92 Close
B Share 256.03 -3.92 -1.51 +0.87 Close
Shenzhen A Share 2595.72 -113.41 -4.19 -1.98 Close
B Share 1180.79 -36.24 -2.98 -6.63 Close
Singapore Straits T 4841.30 -107.57 -2.17 +4.20 Close
Taipei Weighted 32722.50 -821.38 -2.45 +12.98 Close
Wellington S&P/NZX 50 12899.72 -90.27 -0.69 -4.79 Close
Buenos A S&P MERVAL 2763380.44 38054.14 1.40 -9.45 Intraday
Mexico C S&P/BMV IPC 64584.70 449.80 0.70 +0.43 Intraday
Santiago S&P IPSA 5312.02 -3.03 -0.06 -2.05 Intraday
Sao Paulo BOVESPA 181996.38 5776.98 3.28 +12.95 Intraday
Data are delayed per exchange requirements,
except the Dow Jones Industrial Average
and the Dow Jones Total Stock Market.
Source: FactSet
(END) Dow Jones Newswires
March 23, 2026 11:55 ET (15:55 GMT)
Copyright (c) 2026 Dow Jones & Company, Inc.
Comments