GAINERS
COMPANY SYMBOL LAST CHANGE PERCENT VOLUME
------- ------ ---- ------ ------- ------
Transcontinental Cl A TCL.A 4.79 1.44 42.99 4,960,566
Transcontinental Cl B TCL.B 6.79 1.79 35.80 7,215
Akita Drilling Cl B AKT.B 7.00 1.76 33.59 12,947
Aberdeen International AAB 0.025 0.01 25.00 34,450
Adcore ADCO 0.15 0.03 20.00 124,724
Kelso Technologies KLS 0.17 0.03 17.24 1,600
Star Diamond DIAM 0.035 0.01 16.67 23,295
Corus Entertainment Cl B CJR.B 0.035 0.01 16.67 18,681
Enthusiast Gaming Hldgs EGLX 0.035 0.01 16.67 12,020
Aclara Resources ARA 3.21 0.36 12.63 170,444
LOSERS
COMPANY SYMBOL LAST CHANGE PERCENT VOLUME
------- ------ ---- ------ ------- ------
DynaCERT DYA 0.095 -0.02 -13.64 31,491
Burcon NutraScience BU 1.75 -0.22 -11.17 5,819
Clinch Resources CLCH 2.25 -0.25 -10.00 5,600
Xtract One Technologies XTRA 0.47 -0.05 -9.62 88,456
Laramide Resources LAM 0.66 -0.07 -9.59 209,525
Tenaz Energy TNZ 62.48 -5.37 -7.91 233,888
Else Nutrition Holdings BABY 0.06 -0.01 -7.69 89,998
TVA Group Cl B NV TVA.B 1.01 -0.08 -7.34 6,373
Gran Tierra Energy GTE 11.00 -0.84 -7.09 127,914
Valeura Energy VLE 13.86 -1.03 -6.92 499,448
Only includes stocks with at least 1,000 shares traded today.
Data are delayed at least 15 minutes.
Source: Dow Jones Market Data
(END) Dow Jones Newswires
March 23, 2026 12:30 ET (16:30 GMT)
Copyright (c) 2026 Dow Jones & Company, Inc.
Comments