Latest Change %Change %12/31
New York DJ Indus 45577.47 -443.96 -0.96 -5.17 Close
Nasdaq 21647.61 -443.08 -2.01 -6.86 Close
NYSE Comp 21616.73 -324.30 -1.48 -1.76 Close
S&P 500 6506.48 -100.01 -1.51 -4.95 Close
Russell 2000 2438.45 -56.26 -2.26 -1.75 Close
DJ TSM 64273.03 -1043.49 -1.60 -4.78 Close
Toronto S&P/TSX 31317.41 -537.57 -1.69 -1.25 Close
London FTSE 100 9979.30 60.97 0.61 +0.48 Intraday
FTSE 250 21481.66 139.69 0.65 -4.40 Intraday
Frankfurt Xetra DAX 22875.25 495.06 2.21 -6.60 Intraday
Paris CAC40 7799.26 133.64 1.74 -4.30 Intraday
Tokyo Nikkei Stock 51515.49 -1857.04 -3.48 +2.34 Close
Nikkei 300 739.23 -25.52 -3.34 +1.81 Close
Hong Kong Hang Seng 24382.47 -894.85 -3.54 -4.87 Close
Sydney S&P/ASX 200 8365.90 -62.50 -0.74 -4.00 Close
All Ord 8552.60 -75.70 -0.88 -5.17 Close
Europe STOXX 600 582.05 8.77 1.53 -1.71 Intraday
STOXX 50 4858.11 79.89 1.67 -1.22 Intraday
EuroSTOXX50 5626.63 125.35 2.28 -2.85 Intraday
Amsterdam AEX 976.01 14.39 1.50 +2.60 Intraday
Athens ASE 2112.12 47.35 2.29 -0.41 Intraday
Brussels BEL-20 4984.79 68.00 1.38 -1.84 Intraday
Copenhagen OMXC20 1362.13 2.46 0.18 -15.30 Intraday
Dublin ISEQ 12195.16 313.92 2.64 -6.90 Intraday
Helsinki OMX Helsinki 12576.41 1.31 0.01 +1.92 Intraday
Istanbul IMKB-100 13054.27 6.55 0.05 +15.92 Intraday
Jo-burg All Share 110225.92 155.69 0.14 -4.84 Intraday
Lisbon PSI General 5770.12 16.33 0.28 +7.49 Intraday
Madrid IBEX 35 17036.00 322.00 1.93 -1.57 Intraday
Milan FTSE MIB 43608.23 767.33 1.79 -2.97 Intraday
FTSE Italia 45853.76 823.99 1.83 -3.79 Intraday
Oslo OBX Stock 1892.64 -29.29 -1.52 +18.45 Intraday
All-Share 2289.86 -47.63 -2.04 +17.95 Intraday
Prague PX 2520.08 -20.01 -0.79 -6.16 Intraday
Vienna ATX 5271.80 76.98 1.48 -1.02 Intraday
Zurich Swiss Mkt 12479.55 158.56 1.29 -5.94 Intraday
Bangkok SET 1397.34 -35.65 -2.49 +10.93 Close
Mumbai BSE Sensex 72696.39 -1836.57 -2.46 -14.70 Close
Jakarta Composite 7106.84 84.55 1.20 -17.81 Close
Kuala L Composite 1720.71 -9.10 -0.53 +2.42 Close
Manila PSE 5899.18 -119.44 -1.98 -2.54 Close
Seoul Kospi 5405.75 -375.45 -6.49 +28.28 Close
Shanghai Composite 3813.28 -143.77 -3.63 -3.92 Close
A Share 3998.18 -150.99 -3.64 -3.92 Close
B Share 256.03 -3.92 -1.51 +0.87 Close
Shenzhen A Share 2595.72 -113.41 -4.19 -1.98 Close
B Share 1180.79 -36.24 -2.98 -6.63 Close
Singapore Straits T 4841.30 -107.57 -2.17 +4.20 Close
Taipei Weighted 32722.50 -821.38 -2.45 +12.98 Close
Wellington S&P/NZX 50 12899.72 -90.27 -0.69 -4.79 Close
Buenos A S&P MERVAL 2725326.30 -43355.17 -1.57 -10.69 Close
Mexico C S&P/BMV IPC 64134.90 -1064.50 -1.63 -0.27 Close
Santiago S&P IPSA 5354.90 39.85 0.75 -1.25 Intraday
Sao Paulo BOVESPA 178726.36 2506.96 1.42 +10.92 Intraday
Data are delayed per exchange requirements,
except the Dow Jones Industrial Average
and the Dow Jones Total Stock Market.
Source: FactSet
(END) Dow Jones Newswires
March 23, 2026 09:25 ET (13:25 GMT)
Copyright (c) 2026 Dow Jones & Company, Inc.
Comments