Close Prior Change % Change
----- ----- ------ --------
Acom 466.40 476.50 -10.10 -2.12
Advantest 22,730.00 23,980.00 -1250.00 -5.21
Aeon Co Ltd 1,891.50 1,934.00 -42.50 -2.20
AGC 5,310.00 5,543.00 -233.00 -4.20
Aiphone 2,724.00 2,782.00 -58.00 -2.08
Ajinomoto 4,176.00 4,405.00 -229.00 -5.20
Asahi Group Holdings 1,557.50 1,576.00 -18.50 -1.17
Asahi Kasei 1,474.50 1,553.50 -79.00 -5.09
Astellas Pharma 2,361.00 2,382.00 -21.00 -0.88
Bridgestone 3,247.00 3,271.00 -24.00 -0.73
Canon 4,273.00 4,305.00 -32.00 -0.74
Casio Computer 1,406.50 1,445.50 -39.00 -2.70
Central Japan Railway 4,117.00 4,233.00 -116.00 -2.74
Chugai Pharmaceutical 7,947.00 8,650.00 -703.00 -8.13
Citizen Watch 1,636.00 1,703.00 -67.00 -3.93
Cosmo Energy Holdings 4,341.00 4,588.00 -247.00 -5.38
Dai Nippon Printing 2,800.00 2,920.50 -120.50 -4.13
Daiwa House Industry 5,048.00 5,159.00 -111.00 -2.15
Daiwa Securities Group 1,465.50 1,477.00 -11.50 -0.78
Denso Corp 1,864.00 1,915.50 -51.50 -2.69
East Japan Railway 3,557.00 3,611.00 -54.00 -1.50
Eisai 4,681.00 4,764.00 -83.00 -1.74
ENEOS Holdings 1,293.50 1,367.50 -74.00 -5.41
Fanuc 5,651.00 5,936.00 -285.00 -4.80
Fuji Electric 10,505.00 11,150.00 -645.00 -5.78
FUJIFILM Holdings 2,891.50 2,945.00 -53.50 -1.82
Fujitsu 3,268.00 3,340.00 -72.00 -2.16
Heiwa Real Estate 2,332.00 2,420.00 -88.00 -3.64
Hino Motors 400.00 395.00 +5.00 +1.27
Hitachi 4,800.00 4,849.00 -49.00 -1.01
Honda Motor 1,284.00 1,302.00 -18.00 -1.38
IHI Corp 3,470.00 3,769.00 -299.00 -7.93
Isetan Mitsukoshi Hldgs 2,785.00 2,832.50 -47.50 -1.68
Isuzu Motors 2,280.50 2,342.50 -62.00 -2.65
Itochu 1,959.50 2,024.00 -64.50 -3.19
Jaccs Co Ltd 4,035.00 4,115.00 -80.00 -1.94
Japan Tobacco 5,693.00 5,847.00 -154.00 -2.63
Kajima 5,733.00 6,099.00 -366.00 -6.00
Kansai Electric Power 2,477.50 2,582.00 -104.50 -4.05
Kao 6,005.00 6,017.00 -12.00 -0.20
Kawasaki Heavy Industries 15,365.00 16,500.00 -1135.00 -6.88
KDDI 2,664.00 2,667.00 -3.00 -0.11
Kirin Holdings 2,390.00 2,475.00 -85.00 -3.43
Kobe Steel 1,941.50 2,006.00 -64.50 -3.22
Komatsu 5,949.00 6,344.00 -395.00 -6.23
Konica Minolta 485.50 497.50 -12.00 -2.41
Kubota 2,426.50 2,580.50 -154.00 -5.97
Kyocera 2,336.00 2,421.00 -85.00 -3.51
Makita 5,121.00 5,236.00 -115.00 -2.20
Marubeni 5,189.00 5,495.00 -306.00 -5.57
Marui Group 3,009.00 3,030.00 -21.00 -0.69
Mazda Motor 1,061.00 1,089.00 -28.00 -2.57
Minebea Mitsumi 2,541.00 2,675.50 -134.50 -5.03
Mitsubishi 5,272.00 5,397.00 -125.00 -2.32
Mitsubishi Electric 5,144.00 5,483.00 -339.00 -6.18
Mitsubishi Estate 4,298.00 4,682.00 -384.00 -8.20
Mitsubishi Heavy Inds 4,517.00 4,848.00 -331.00 -6.83
Mitsubishi Motors 336.20 347.30 -11.10 -3.20
Mitsubishi UFJ Finl 2,564.50 2,686.00 -121.50 -4.52
Mitsui & Co. 5,874.00 6,250.00 -376.00 -6.02
Mitsui Fudosan 1,685.00 1,814.00 -129.00 -7.11
Mitsui O.S.K. Lines 6,382.00 6,976.00 -594.00 -8.51
Murata Manufacturing 3,508.00 3,748.00 -240.00 -6.40
NEC 3,928.00 4,124.00 -196.00 -4.75
Nikon Corp. 1,925.00 1,934.50 -9.50 -0.49
Nintendo 9,432.00 9,734.00 -302.00 -3.10
Nippon Express Holdings 3,491.00 3,640.00 -149.00 -4.09
Nippon Steel 584.60 592.70 -8.10 -1.37
Nippon Yusen 5,714.00 6,140.00 -426.00 -6.94
Nissan Motor 331.30 348.80 -17.50 -5.02
Nomura Holdings 1,213.50 1,218.50 -5.00 -0.41
NTT 157.00 158.60 -1.60 -1.01
Obayashi 3,687.00 3,837.00 -150.00 -3.91
Oji Holdings 854.00 875.30 -21.30 -2.43
Oki Electric Industry 2,470.00 2,671.00 -201.00 -7.53
Olympus 1,377.00 1,374.00 +3.00 +0.22
Omron 4,293.00 4,566.00 -273.00 -5.98
Onward Holdings 718.00 720.00 -2.00 -0.28
Orix 4,562.00 4,736.00 -174.00 -3.67
Osaka Gas 6,135.00 6,387.00 -252.00 -3.95
Panasonic Holdings 2,505.50 2,600.50 -95.00 -3.65
Resona Holdings 1,694.00 1,767.50 -73.50 -4.16
Ricoh 1,356.50 1,358.50 -2.00 -0.15
Sapporo Holdings 1,578.50 1,595.00 -16.50 -1.03
Secom Co. 5,806.00 5,977.00 -171.00 -2.86
Seiko Group 11,210.00 11,970.00 -760.00 -6.35
Sekisui House 3,451.00 3,490.00 -39.00 -1.12
Sharp 565.40 579.00 -13.60 -2.35
Shimizu 2,743.50 2,900.00 -156.50 -5.40
Shin-Etsu Chemical 6,073.00 6,373.00 -300.00 -4.71
Shiseido 2,940.00 2,985.50 -45.50 -1.52
SoftBank Group 3,507.00 3,558.00 -51.00 -1.43
Sompo Holdings 5,641.00 5,851.00 -210.00 -3.59
Sony Group 3,192.00 3,271.00 -79.00 -2.42
Subaru 2,496.50 2,559.00 -62.50 -2.44
Sumitomo 5,472.00 5,700.00 -228.00 -4.00
Sumitomo Chemical 459.00 483.00 -24.00 -4.97
Sumitomo Electric Inds 9,214.00 9,948.00 -734.00 -7.38
Sumitomo Mitsui Tr 4,842.00 5,037.00 -195.00 -3.87
Suzuki Motor 1,882.00 1,919.00 -37.00 -1.93
Taiheiyo Cement 3,332.00 3,439.00 -107.00 -3.11
Taisei 15,565.00 16,780.00 -1215.00 -7.24
Takeda Pharmaceutical 5,577.00 5,768.00 -191.00 -3.31
TDK Corp. 2,042.50 2,127.50 -85.00 -4.00
Teijin 1,511.50 1,568.00 -56.50 -3.60
Tokyo Electric Power 617.30 653.40 -36.10 -5.52
Tokyo Electron 38,300.00 39,330.00 -1030.00 -2.62
Tokyo Gas 7,080.00 7,319.00 -239.00 -3.27
Toppan Holdings 4,531.00 4,659.00 -128.00 -2.75
Toray Industries 1,049.00 1,097.50 -48.50 -4.42
Toyota Motor 3,251.00 3,325.00 -74.00 -2.23
West Japan Railway 3,140.00 3,177.00 -37.00 -1.16
Yamaha 1,095.00 1,107.50 -12.50 -1.13
Yamaha Motor 1,083.50 1,101.00 -17.50 -1.59
Yamato Holdings 1,701.00 1,725.50 -24.50 -1.42
Prices in Yen
Source: FactSet
(END) Dow Jones Newswires
March 23, 2026 03:00 ET (07:00 GMT)
Copyright (c) 2026 Dow Jones & Company, Inc.
Comments