Close Prior Change % Change
----- ----- ------ --------
Acer 27.15 27.00 +0.15 +0.56
ASE Technology Holding 332.50 329.50 +3.00 +0.91
Asia Cement 34.70 34.20 +0.50 +1.46
ASUSTeK Computer 565.00 563.00 +2.00 +0.36
Cathay Financial Hldg 70.80 71.70 -0.90 -1.26
Cathay Rl Est Dev 23.60 23.30 +0.30 +1.29
China Airlines 18.75 18.55 +0.20 +1.08
China Steel 19.20 19.05 +0.15 +0.79
D-Link 14.70 14.80 -0.10 -0.68
Evergreen Marine Taiwan 203.00 204.00 -1.00 -0.49
Far Eastern New Century 26.10 25.90 +0.20 +0.77
Formosa Plastics 45.05 44.75 +0.30 +0.67
Hua Nan Fin Hldgs 33.30 32.70 +0.60 +1.83
Nan Ya Plastics 72.30 73.80 -1.50 -2.03
Quanta Computer 281.50 280.00 +1.50 +0.54
Taiwan Semicon Mfg 1,810.00 1,810.00 unch unch
Tatung Co 30.50 30.40 +0.10 +0.33
TCC Group Holdings 22.55 22.80 -0.25 -1.10
TECO Electric & Machinery 64.60 64.80 -0.20 -0.31
Uni-President Ents 70.10 69.50 +0.60 +0.86
United Microelectronics 56.50 56.70 -0.20 -0.35
Walsin Lihwa 30.30 30.15 +0.15 +0.50
Prices in NT$
Source: FactSet
(END) Dow Jones Newswires
March 24, 2026 04:00 ET (08:00 GMT)
Copyright (c) 2026 Dow Jones & Company, Inc.
Comments