Latest Change %Change %12/31
New York DJ Indus 45577.47 -443.96 -0.96 -5.17 Close
Nasdaq 21647.61 -443.08 -2.01 -6.86 Close
NYSE Comp 21616.73 -324.30 -1.48 -1.76 Close
S&P 500 6506.48 -100.01 -1.51 -4.95 Close
Russell 2000 2438.45 -56.26 -2.26 -1.75 Close
DJ TSM 64273.03 -1043.49 -1.60 -4.78 Close
Toronto S&P/TSX 31317.41 -537.57 -1.69 -1.25 Close
London FTSE 100 9901.38 -16.95 -0.17 -0.30 Intraday
FTSE 250 21130.72 -211.25 -0.99 -5.96 Intraday
Frankfurt Xetra DAX 22677.43 297.24 1.33 -7.40 Intraday
Paris CAC40 7758.05 92.43 1.21 -4.80 Intraday
Tokyo Nikkei Stock 51515.49 -1857.04 -3.48 +2.34 Close
Nikkei 300 739.23 -25.52 -3.34 +1.81 Close
Hong Kong Hang Seng 24382.47 -894.85 -3.54 -4.87 Close
Sydney S&P/ASX 200 8365.90 -62.50 -0.74 -4.00 Close
All Ord 8552.60 -75.70 -0.88 -5.17 Close
Europe STOXX 600 577.03 3.75 0.65 -2.56 Intraday
STOXX 50 4826.14 47.92 1.00 -1.87 Intraday
EuroSTOXX50 5586.96 85.68 1.56 -3.53 Intraday
Amsterdam AEX 969.40 7.78 0.81 +1.90 Intraday
Athens ASE 2047.59 -17.18 -0.83 -3.45 Intraday
Brussels BEL-20 4937.26 20.47 0.42 -2.78 Intraday
Copenhagen OMXC20 1362.73 3.06 0.23 -15.26 Intraday
Dublin ISEQ 11949.21 67.97 0.57 -8.78 Intraday
Helsinki OMX Helsinki 12552.30 -22.80 -0.18 +1.72 Intraday
Istanbul IMKB-100 12893.65 -154.07 -1.18 +14.49 Intraday
Jo-burg All Share 109366.09 -704.14 -0.64 -5.58 Intraday
Lisbon PSI General 5712.43 -41.36 -0.72 +6.41 Intraday
Madrid IBEX 35 16860.20 146.20 0.87 -2.59 Intraday
Milan FTSE MIB 43217.59 376.69 0.88 -3.84 Intraday
FTSE Italia 45459.29 429.52 0.95 -4.62 Intraday
Oslo OBX Stock 1888.32 -33.61 -1.75 +18.18 Intraday
All-Share 2284.52 -52.97 -2.27 +17.67 Intraday
Prague PX 2498.43 -41.66 -1.64 -6.97 Intraday
Vienna ATX 5145.28 -49.54 -0.95 -3.40 Intraday
Zurich Swiss Mkt 12393.53 72.54 0.59 -6.59 Intraday
Bangkok SET 1397.34 -35.65 -2.49 +10.93 Close
Mumbai BSE Sensex 72696.39 -1836.57 -2.46 -14.70 Close
Jakarta Composite 7106.84 84.55 1.20 -17.81 Close
Kuala L Composite 1720.71 -9.10 -0.53 +2.42 Close
Manila PSE 5899.18 -119.44 -1.98 -2.54 Close
Seoul Kospi 5405.75 -375.45 -6.49 +28.28 Close
Shanghai Composite 3813.28 -143.77 -3.63 -3.92 Close
A Share 3998.18 -150.99 -3.64 -3.92 Close
B Share 256.03 -3.92 -1.51 +0.87 Close
Shenzhen A Share 2595.72 -113.41 -4.19 -1.98 Close
B Share 1180.79 -36.24 -2.98 -6.63 Close
Singapore Straits T 4841.30 -107.57 -2.17 +4.20 Close
Taipei Weighted 32722.50 -821.38 -2.45 +12.98 Close
Wellington S&P/NZX 50 12899.72 -90.27 -0.69 -4.79 Close
Buenos A S&P MERVAL 2725326.30 -43355.17 -1.57 -10.69 Close
Mexico C S&P/BMV IPC 64134.90 -1064.50 -1.63 -0.27 Close
Santiago S&P IPSA 5315.05 -101.33 -1.87 -1.99 Close
Sao Paulo BOVESPA 176219.40 -4051.22 -2.25 +9.37 Close
Data are delayed per exchange requirements,
except the Dow Jones Industrial Average
and the Dow Jones Total Stock Market.
Source: FactSet
(END) Dow Jones Newswires
March 23, 2026 07:25 ET (11:25 GMT)
Copyright (c) 2026 Dow Jones & Company, Inc.
Comments