Close Prior Change % Change
----- ----- ------ --------
Advanced Info Service 366.00 380.00 -14.00 -3.68
Bangkok Bank 163.50 166.00 -2.50 -1.51
Bank of Ayudhya 25.25 25.50 -0.25 -0.98
BEC World 1.93 1.98 -0.05 -2.53
CP Axtra 14.60 15.40 -0.80 -5.19
Delta Electronics 260.00 269.00 -9.00 -3.35
Electricity Generating 107.50 110.50 -3.00 -2.71
Hana Microelectronics 24.70 24.70 unch unch
Italian-Thai Development 0.22 0.22 unch unch
Kasikornbank 186.50 189.50 -3.00 -1.58
Kasikornbank Fgn 186.50 189.00 -2.50 -1.32
Krung Thai Bank 33.75 34.50 -0.75 -2.17
PTT Exploration & Pdtn 155.00 154.00 +1.00 +0.65
SCB X 143.50 145.50 -2.00 -1.37
Siam Cement 182.00 185.00 -3.00 -1.62
Siam City Cement 139.00 141.50 -2.50 -1.77
Thai Airways Intl 6.05 6.35 -0.30 -4.72
Thai Union Group 10.80 11.00 -0.20 -1.82
Thanachart Capital 54.75 55.50 -0.75 -1.35
True 13.60 14.10 -0.50 -3.55
Prices in baht
Source: FactSet
(END) Dow Jones Newswires
March 23, 2026 06:35 ET (10:35 GMT)
Copyright (c) 2026 Dow Jones & Company, Inc.
Comments