Latest Change %Change %12/31
New York DJ Indus 45577.47 -443.96 -0.96 -5.17 Close
Nasdaq 21647.61 -443.08 -2.01 -6.86 Close
NYSE Comp 21616.73 -324.30 -1.48 -1.76 Close
S&P 500 6506.48 -100.01 -1.51 -4.95 Close
Russell 2000 2438.45 -56.26 -2.26 -1.75 Close
DJ TSM 64273.03 -1043.49 -1.60 -4.78 Close
Toronto S&P/TSX 31317.41 -537.57 -1.69 -1.25 Close
London FTSE 100 9714.33 -204.00 -2.06 -2.19 Intraday
FTSE 250 20682.01 -659.96 -3.09 -7.96 Intraday
Frankfurt Xetra DAX 21956.91 -423.28 -1.89 -10.34 Intraday
Paris CAC40 7525.35 -140.27 -1.83 -7.66 Intraday
Tokyo Nikkei Stock 51515.49 -1857.04 -3.48 +2.34 Close
Nikkei 300 739.23 -25.52 -3.34 +1.81 Close
Hong Kong Hang Seng 24382.47 -894.85 -3.54 -4.87 Close
Sydney S&P/ASX 200 8365.90 -62.50 -0.74 -4.00 Close
All Ord 8552.60 -75.70 -0.88 -5.17 Close
Europe STOXX 600 561.40 -11.88 -2.07 -5.20 Intraday
STOXX 50 4694.27 -83.95 -1.76 -4.55 Intraday
EuroSTOXX50 5399.19 -102.09 -1.86 -6.77 Intraday
Amsterdam AEX 946.92 -14.70 -1.53 -0.46 Intraday
Athens ASE 2012.49 -52.28 -2.53 -5.10 Intraday
Brussels BEL-20 4786.16 -130.63 -2.66 -5.76 Intraday
Copenhagen OMXC20 1328.24 -31.43 -2.31 -17.41 Intraday
Dublin ISEQ 11590.11 -291.13 -2.45 -11.52 Intraday
Helsinki OMX Helsinki 12202.11 -372.99 -2.97 -1.12 Intraday
Istanbul IMKB-100 12692.95 -354.77 -2.72 +12.71 Intraday
Jo-burg All Share 107013.87 -3056.36 -2.78 -7.61 Intraday
Lisbon PSI General 5651.41 -102.38 -1.78 +5.28 Intraday
Madrid IBEX 35 16310.00 -404.00 -2.42 -5.77 Intraday
Milan FTSE MIB 41798.95 -1041.95 -2.43 -7.00 Intraday
FTSE Italia 43941.38 -1088.39 -2.42 -7.80 Intraday
Oslo OBX Stock 1895.33 -26.60 -1.38 +18.62 Intraday
All-Share 2307.32 -30.17 -1.29 +18.85 Intraday
Prague PX 2469.44 -70.65 -2.78 -8.05 Intraday
Vienna ATX 5037.19 -157.63 -3.03 -5.43 Intraday
Zurich Swiss Mkt 12087.30 -233.69 -1.90 -8.90 Intraday
Bangkok SET 1397.34 -35.65 -2.49 +10.93 Intraday
Mumbai BSE Sensex 72696.39 -1836.57 -2.46 -14.70 Intraday
Jakarta Composite 7106.84 84.55 1.20 -17.81 Close
Kuala L Composite 1720.71 -9.10 -0.53 +2.42 Close
Manila PSE 5899.18 -119.44 -1.98 -2.54 Close
Seoul Kospi 5405.75 -375.45 -6.49 +28.28 Close
Shanghai Composite 3813.28 -143.77 -3.63 -3.92 Close
A Share 3998.18 -150.99 -3.64 -3.92 Close
B Share 256.03 -3.92 -1.51 +0.87 Close
Shenzhen A Share 2595.72 -113.41 -4.19 -1.98 Close
B Share 1180.79 -36.24 -2.98 -6.63 Close
Singapore Straits T 4841.30 -107.57 -2.17 +4.20 Close
Taipei Weighted 32722.50 -821.38 -2.45 +12.98 Close
Wellington S&P/NZX 50 12899.72 -90.27 -0.69 -4.79 Close
Buenos A S&P MERVAL 2725326.30 -43355.17 -1.57 -10.69 Close
Mexico C S&P/BMV IPC 64134.90 -1064.50 -1.63 -0.27 Close
Santiago S&P IPSA 5315.05 -101.33 -1.87 -1.99 Close
Sao Paulo BOVESPA 176219.40 -4051.22 -2.25 +9.37 Close
Data are delayed per exchange requirements,
except the Dow Jones Industrial Average
and the Dow Jones Total Stock Market.
Source: FactSet
(END) Dow Jones Newswires
March 23, 2026 06:25 ET (10:25 GMT)
Copyright (c) 2026 Dow Jones & Company, Inc.
Comments