Close Prior Change % Change
----- ----- ------ --------
Acer 27.00 27.80 -0.80 -2.88
ASE Technology Holding 329.50 344.00 -14.50 -4.22
Asia Cement 34.20 34.80 -0.60 -1.72
ASUSTeK Computer 563.00 582.00 -19.00 -3.26
Cathay Financial Hldg 71.70 72.00 -0.30 -0.42
Cathay Rl Est Dev 23.30 23.85 -0.55 -2.31
China Airlines 18.55 18.85 -0.30 -1.59
China Steel 19.05 19.45 -0.40 -2.06
D-Link 14.80 15.35 -0.55 -3.58
Evergreen Marine Taiwan 204.00 214.00 -10.00 -4.67
Far Eastern New Century 25.90 26.40 -0.50 -1.89
Formosa Plastics 44.75 47.60 -2.85 -5.99
Hua Nan Fin Hldgs 32.70 33.55 -0.85 -2.53
Nan Ya Plastics 73.80 78.40 -4.60 -5.87
Quanta Computer 280.00 283.50 -3.50 -1.23
Taiwan Semicon Mfg 1,810.00 1,840.00 -30.00 -1.63
Tatung Co 30.40 30.80 -0.40 -1.30
TCC Group Holdings 22.80 23.55 -0.75 -3.18
TECO Electric & Machinery 64.80 67.20 -2.40 -3.57
Uni-President Ents 69.50 70.20 -0.70 -1.00
United Microelectronics 56.70 57.80 -1.10 -1.90
Walsin Lihwa 30.15 31.85 -1.70 -5.34
Prices in NT$
Source: FactSet
(END) Dow Jones Newswires
March 23, 2026 04:00 ET (08:00 GMT)
Copyright (c) 2026 Dow Jones & Company, Inc.
Comments