Latest Change %Change %12/31
New York DJ Indus 45577.47 -443.96 -0.96 -5.17 Close
Nasdaq 21647.61 -443.08 -2.01 -6.86 Close
NYSE Comp 21616.73 -324.30 -1.48 -1.76 Close
S&P 500 6506.48 -100.01 -1.51 -4.95 Close
Russell 2000 2438.45 -56.26 -2.26 -1.75 Close
DJ TSM 64273.03 -1043.49 -1.60 -4.78 Close
Toronto S&P/TSX 31317.41 -537.57 -1.69 -1.25 Close
London FTSE 100 9718.19 -200.14 -2.02 -2.15 Intraday
FTSE 250 20688.20 -653.77 -3.06 -7.93 Intraday
Frankfurt Xetra DAX 21916.02 -464.17 -2.07 -10.51 Intraday
Paris CAC40 7516.93 -148.69 -1.94 -7.76 Intraday
Tokyo Nikkei Stock 51515.49 -1857.04 -3.48 +2.34 Close
Nikkei 300 739.23 -25.52 -3.34 +1.81 Close
Hong Kong Hang Seng 24382.47 -894.85 -3.54 -4.87 Close
Sydney S&P/ASX 200 8365.90 -62.50 -0.74 -4.00 Close
All Ord 8552.60 -75.70 -0.88 -5.17 Close
Europe STOXX 600 560.82 -12.46 -2.17 -5.30 Intraday
STOXX 50 4689.47 -88.75 -1.86 -4.65 Intraday
EuroSTOXX50 5390.05 -111.23 -2.02 -6.93 Intraday
Amsterdam AEX 946.38 -15.24 -1.58 -0.52 Intraday
Athens ASE 2016.26 -48.51 -2.35 -4.93 Intraday
Brussels BEL-20 4780.96 -135.83 -2.76 -5.86 Intraday
Copenhagen OMXC20 1331.59 -28.08 -2.07 -17.20 Intraday
Dublin ISEQ 11586.88 -294.36 -2.48 -11.55 Intraday
Helsinki OMX Helsinki 12207.74 -367.35 -2.92 -1.07 Intraday
Istanbul IMKB-100 12712.30 -335.42 -2.57 +12.88 Intraday
Jo-burg All Share 106742.52 -3327.71 -3.02 -7.85 Intraday
Lisbon PSI General 5637.84 -115.95 -2.02 +5.03 Intraday
Madrid IBEX 35 16279.80 -434.20 -2.60 -5.94 Intraday
Milan FTSE MIB 41711.02 -1129.88 -2.64 -7.19 Intraday
FTSE Italia 43858.12 -1171.65 -2.60 -7.98 Intraday
Oslo OBX Stock 1891.22 -30.71 -1.60 +18.36 Intraday
All-Share 2302.37 -35.12 -1.50 +18.59 Intraday
Prague PX 2458.31 -81.78 -3.22 -8.46 Intraday
Vienna ATX 5031.41 -163.41 -3.15 -5.54 Intraday
Zurich Swiss Mkt 12084.69 -236.30 -1.92 -8.91 Intraday
Bangkok SET 1397.34 -35.65 -2.49 +10.93 Intraday
Mumbai BSE Sensex 72752.73 -1780.23 -2.39 -14.63 Intraday
Jakarta Composite 7106.84 84.55 1.20 -17.81 Close
Kuala L Composite 1720.71 -9.10 -0.53 +2.42 Close
Manila PSE 5899.18 -119.44 -1.98 -2.54 Close
Seoul Kospi 5405.75 -375.45 -6.49 +28.28 Close
Shanghai Composite 3813.28 -143.77 -3.63 -3.92 Close
A Share 3998.18 -150.99 -3.64 -3.92 Close
B Share 256.03 -3.92 -1.51 +0.87 Close
Shenzhen A Share 2595.72 -113.41 -4.19 -1.98 Close
B Share 1180.79 -36.24 -2.98 -6.63 Close
Singapore Straits T 4841.30 -107.57 -2.17 +4.20 Intraday
Taipei Weighted 32722.50 -821.38 -2.45 +12.98 Close
Wellington S&P/NZX 50 12899.72 -90.27 -0.69 -4.79 Close
Buenos A S&P MERVAL 2725326.30 -43355.17 -1.57 -10.69 Close
Mexico C S&P/BMV IPC 64134.90 -1064.50 -1.63 -0.27 Close
Santiago S&P IPSA 5315.05 -101.33 -1.87 -1.99 Close
Sao Paulo BOVESPA 176219.40 -4051.22 -2.25 +9.37 Close
Data are delayed per exchange requirements,
except the Dow Jones Industrial Average
and the Dow Jones Total Stock Market.
Source: FactSet
(END) Dow Jones Newswires
March 23, 2026 05:55 ET (09:55 GMT)
Copyright (c) 2026 Dow Jones & Company, Inc.
Comments