Latest Change %Change %12/31
New York DJ Indus 45577.47 -443.96 -0.96 -5.17 Close
Nasdaq 21647.61 -443.08 -2.01 -6.86 Close
NYSE Comp 21616.73 -324.30 -1.48 -1.76 Close
S&P 500 6506.48 -100.01 -1.51 -4.95 Close
Russell 2000 2438.45 -56.26 -2.26 -1.75 Close
DJ TSM 64273.03 -1043.49 -1.60 -4.78 Close
Toronto S&P/TSX 31317.41 -537.57 -1.69 -1.25 Close
London FTSE 100 9754.28 -164.05 -1.65 -1.78 Intraday
FTSE 250 20816.91 -525.06 -2.46 -7.36 Intraday
Frankfurt Xetra DAX 21925.84 -454.35 -2.03 -10.47 Intraday
Paris CAC40 7540.05 -125.57 -1.64 -7.48 Intraday
Tokyo Nikkei Stock 51515.49 -1857.04 -3.48 +2.34 Close
Nikkei 300 739.23 -25.52 -3.34 +1.81 Close
Hong Kong Hang Seng 24382.47 -894.85 -3.54 -4.87 Intraday
Sydney S&P/ASX 200 8365.90 -62.50 -0.74 -4.00 Close
All Ord 8552.60 -75.70 -0.88 -5.17 Close
Europe STOXX 600 562.93 -10.35 -1.81 -4.94 Intraday
STOXX 50 4704.42 -73.80 -1.54 -4.34 Intraday
EuroSTOXX50 5407.63 -93.65 -1.70 -6.63 Intraday
Amsterdam AEX 949.60 -12.02 -1.25 -0.18 Intraday
Athens ASE 2009.71 -55.06 -2.67 -5.23 Intraday
Brussels BEL-20 4788.91 -127.88 -2.60 -5.70 Intraday
Copenhagen OMXC20 1335.30 -24.37 -1.79 -16.97 Intraday
Dublin ISEQ 11626.88 -254.36 -2.14 -11.24 Intraday
Helsinki OMX Helsinki 12274.30 -300.80 -2.39 -0.53 Intraday
Istanbul IMKB-100 12765.59 -282.13 -2.16 +13.36 Intraday
Jo-burg All Share 106912.92 -3157.31 -2.87 -7.70 Intraday
Lisbon PSI General 5648.04 -105.75 -1.84 +5.22 Close
Madrid IBEX 35 16364.10 -349.90 -2.09 -5.45 Intraday
Milan FTSE MIB 42053.84 -787.06 -1.84 -6.43 Intraday
FTSE Italia 44202.56 -827.21 -1.84 -7.25 Intraday
Oslo OBX Stock 1886.84 -35.09 -1.83 +18.08 Intraday
All-Share 2295.14 -42.35 -1.81 +18.22 Intraday
Prague PX 2476.20 -63.89 -2.52 -7.80 Intraday
Vienna ATX 5064.93 -129.89 -2.50 -4.91 Intraday
Zurich Swiss Mkt 12087.80 -233.19 -1.89 -8.89 Intraday
Bangkok SET 1397.20 -35.79 -2.50 +10.92 Intraday
Mumbai BSE Sensex 73079.92 -1453.04 -1.95 -14.25 Intraday
Jakarta Composite 7106.84 84.55 1.20 -17.81 Close
Kuala L Composite 1720.71 -9.10 -0.53 +2.42 Close
Manila PSE 5899.18 -119.44 -1.98 -2.54 Close
Seoul Kospi 5405.75 -375.45 -6.49 +28.28 Close
Shanghai Composite 3813.28 -143.77 -3.63 -3.92 Close
A Share 3998.18 -150.99 -3.64 -3.92 Close
B Share 256.03 -3.92 -1.51 +0.87 Close
Shenzhen A Share 2595.72 -113.41 -4.19 -1.98 Close
B Share 1180.79 -36.24 -2.98 -6.63 Close
Singapore Straits T 4833.03 -115.84 -2.34 +4.02 Intraday
Taipei Weighted 32722.50 -821.38 -2.45 +12.98 Close
Wellington S&P/NZX 50 12899.72 -90.27 -0.69 -4.79 Close
Buenos A S&P MERVAL 2725326.30 -43355.17 -1.57 -10.69 Close
Mexico C S&P/BMV IPC 64134.90 -1064.50 -1.63 -0.27 Close
Santiago S&P IPSA 5315.05 -101.33 -1.87 -1.99 Close
Sao Paulo BOVESPA 176219.40 -4051.22 -2.25 +9.37 Close
Data are delayed per exchange requirements,
except the Dow Jones Industrial Average
and the Dow Jones Total Stock Market.
Source: FactSet
(END) Dow Jones Newswires
March 23, 2026 04:55 ET (08:55 GMT)
Copyright (c) 2026 Dow Jones & Company, Inc.
Comments