Close Prior Change % Change
----- ----- ------ --------
Aboitiz Equity Ventures 29.60 29.40 +0.20 +0.68
ABS-CBN 3.75 3.74 +0.01 +0.27
Ayala Corp 490.00 514.00 -24.00 -4.67
Ayala Land 16.92 18.28 -1.36 -7.44
Belle Corp 1.31 1.35 -0.04 -2.96
DMCI Holdings 9.50 9.75 -0.25 -2.56
Ginebra San Miguel 278.80 281.40 -2.60 -0.92
Global Ferronickel Hldgs 1.55 1.65 -0.10 -6.06
Global-Estate Resorts 0.68 0.70 -0.02 -2.86
Intl Container Terminal 698.00 700.00 -2.00 -0.29
Ionics 1.03 1.08 -0.05 -4.63
JG Summit Holdings 26.90 26.90 unch unch
Jollibee Foods 177.30 185.00 -7.70 -4.16
Lepanto Consd Mining 0.17 0.18 -0.01 -4.92
Lepanto Consld Mining B 0.18 0.19 -0.01 -6.91
Lopez Holdings 3.62 3.62 unch unch
Manila Electric 610.00 603.00 +7.00 +1.16
MegaWorld 2.07 2.14 -0.07 -3.27
Metropolitan Bank & Trust 63.85 64.35 -0.50 -0.78
Petron 3.01 3.05 -0.04 -1.31
Philippine National Bank 54.35 58.00 -3.65 -6.29
PLDT 1,299.00 1,300.00 -1.00 -0.08
San Miguel Corp 69.10 69.95 -0.85 -1.22
SM Prime Holdings 19.08 19.50 -0.42 -2.15
Prices in pesos
Source: FactSet
(END) Dow Jones Newswires
March 23, 2026 04:00 ET (08:00 GMT)
Copyright (c) 2026 Dow Jones & Company, Inc.
Comments