Volume Close Change % Change
------ ----- ------ --------
America Movil Series B 43,300,819 21.09 +0.16 +0.76
Cemex Series CPO 37,012,671 18.91 +0.91 +5.06
Wal-Mart de Mexico 17,683,580 56.13 +0.04 +0.07
Grupo Mexico Series B 6,981,100 177.29 +4.08 +2.36
Sigma Foods Series A 4,957,504 16.91 -0.13 -0.76
Kimberly-Clark Mexico A 4,695,449 40.26 +1.05 +2.68
Gpo Financiero Banorte O 3,666,222 185.62 +1.40 +0.76
Grupo Hotelero Santa Fe 3,385,339 4.00 unch unch
Grupo Televisa 3,198,436 10.23 +0.02 +0.20
Volaris A 3,107,741 12.93 +0.36 +2.86
Alpek 2,716,394 10.95 -0.18 -1.62
Genomma Lab Intl B 2,554,658 16.62 +0.42 +2.59
Gentera 1,954,359 47.94 +0.58 +1.22
Orbia Advance 1,893,527 19.34 +0.14 +0.73
Grupo Fin Inbursa O 1,569,988 42.73 +0.10 +0.23
Becle 1,272,091 14.71 -0.37 -2.45
Grupo Bimbo Series A 1,054,636 57.25 -0.38 -0.66
Banco del Bajio 1,007,781 52.21 +1.31 +2.57
Nemak Series A 805,636 3.38 +0.01 +0.30
Industrias Penoles 744,347 775.83 -32.75 -4.05
Controladora Axtel A 721,004 0.77 -0.01 -1.16
Grupo Aeroport Pacifico B 716,837 415.37 -6.84 -1.62
Alsea 652,289 56.98 -2.94 -4.91
Corp. Inmobiliaria Vesta 607,305 57.50 +0.67 +1.18
Grupo Traxion 538,044 12.32 +0.53 +4.50
Bolsa Mex de Valores A 537,225 36.91 +0.43 +1.18
Qualitas Controladora 532,804 166.20 +2.17 +1.32
Arca Continental 485,899 190.42 -1.96 -1.02
Operadora Sites Mexican 442,805 15.73 +0.02 +0.13
Coca-Cola Femsa L 426,304 166.07 -3.61 -2.13
Grupo Comercial Chedraui 419,141 100.51 -1.24 -1.22
Regional Series A 381,193 146.31 +1.33 +0.92
Gpo Aero Centro Norte 371,547 241.09 -4.62 -1.88
Megacable Holdings CPO 368,491 57.86 +0.27 +0.47
GCC 359,618 179.32 +5.03 +2.89
Gruma Series B 334,486 304.67 -6.14 -1.98
Promotora y Oper de Infra 299,031 269.60 -5.97 -2.17
Grupo Rotoplas 263,480 11.35 -0.33 -2.83
Grp Aero del Sureste B 234,698 567.10 -5.51 -0.96
Grupo Carso Series A1 228,623 122.86 +0.58 +0.47
CleanSpark 225,805 178.00 +9.00 +5.33
Compania Minera Autlan B 183,907 7.00 unch unch
Cydsa Series A 172,478 20.10 +0.10 +0.50
Arcos Dorados Holdings A 100,000 137.47 +0.85 +0.62
NIO ADR 82,777 102.85 +5.37 +5.51
Axtel Series CPO 81,393 2.45 -0.08 -3.16
Indra Sistemas 66,610 1,023.70 -12.39 -1.20
MARA Holdings 57,649 158.42 +5.76 +3.77
El Puerto de Liverpool C1 55,424 105.21 -2.36 -2.19
Celsius Holdings 43,070 717.00 -26.99 -3.63
Prices in Mexican Pesos
Source: FactSet
(END) Dow Jones Newswires
March 23, 2026 18:30 ET (22:30 GMT)
Copyright (c) 2026 Dow Jones & Company, Inc.
Comments