GAINERS
COMPANY SYMBOL LAST CHANGE PERCENT VOLUME
------- ------ ---- ------ ------- ------
Transcontinental Cl A TCL.A 4.82 1.47 43.88 8,892,601
Akita Drilling Cl B AKT.B 7.24 2.00 38.17 15,847
Transcontinental Cl B TCL.B 6.75 1.75 35.00 10,745
Aberdeen International AAB 0.025 0.01 25.00 108,450
FLINT FLNT 1.80 0.35 24.14 38,706
Adcore ADCO 0.15 0.03 20.00 175,724
COSCIENS Biopharma CSCI 1.32 0.21 18.92 1,539
Avalon Advanced Materials AVL 0.065 0.01 18.18 1,502,382
Global Educ Communities GEC 0.335 0.05 17.54 49,605
Coppernico Metals COPR 0.335 0.05 17.54 224,593
LOSERS
COMPANY SYMBOL LAST CHANGE PERCENT VOLUME
------- ------ ---- ------ ------- ------
Clinch Resources CLCH 2.15 -0.35 -14.00 16,100
Laramide Resources LAM 0.64 -0.09 -12.33 424,009
Mountain Province Diamond MPVD 0.05 -0.01 -9.09 30,146
Burcon NutraScience BU 1.81 -0.16 -8.12 7,039
Belo Sun Mining BSX 1.16 -0.10 -7.94 1,609,143
Xtract One Technologies XTRA 0.48 -0.04 -7.69 241,167
Else Nutrition Holdings BABY 0.06 -0.01 -7.69 168,998
Valeura Energy VLE 13.76 -1.13 -7.59 891,110
Mega Uranium MGA 0.52 -0.04 -7.14 831,820
Medicenna Therapeutics MDNA 0.65 -0.05 -7.14 142,107
Only includes stocks with at least 1,000 shares traded today.
Data are delayed at least 15 minutes.
Source: Dow Jones Market Data
(END) Dow Jones Newswires
March 23, 2026 17:00 ET (21:00 GMT)
Copyright (c) 2026 Dow Jones & Company, Inc.
Comments