Close Change % Change
----- ------ --------
Portugal PSI 20 Index 8,778.51 +22.25 +0.25
Index Components
Altri 4.67 +0.13 +2.86
Banco Comercial Portugues 0.80 +0.02 +2.74
Corticeira Amorim 6.25 +0.08 +1.30
CTT-Correios de Portugal 5.99 +0.26 +4.54
EDP 4.30 +0.02 +0.59
EDP Renovaveis 12.75 -0.20 -1.54
Galp Energia 20.31 -1.01 -4.74
Ibersol 10.80 +0.20 +1.89
Jeronimo Martins 19.96 -0.22 -1.09
Mota-Engil 4.29 +0.24 +5.88
Navigator 3.17 +0.00 +0.13
NOS SGPS S/A 5.25 unch unch
REN-Redes Energeticas Nac 3.70 -0.07 -1.86
Semapa 21.00 +0.35 +1.69
Sonae 1.84 +0.10 +5.63
Teixeira Duarte 0.42 +0.02 +3.95
Prices in Euros
Source: FactSet
(END) Dow Jones Newswires
March 23, 2026 13:30 ET (17:30 GMT)
Copyright (c) 2026 Dow Jones & Company, Inc.
Comments