New York Closing Stocks

Dow Jones03-24
New York Closing Stocks 
Company                        Symbol    Close    NetChange      Volume 
-------                        ------    -----    ---------      ------ 
Aflac                             AFL   106.65      0.43       3,627,049 
AT&T                                T    28.76      0.45      45,705,522 
Abbott Laboratories               ABT   104.85     -0.61       7,980,473 
Alcoa                              AA    56.08     -0.37       6,078,214 
Alibaba Group ADR                BABA   126.06      3.65      15,328,179 
Altria Group                       MO    64.39     -0.08       9,951,122 
American Express                  AXP   301.91      6.41       4,289,357 
American Intl Group               AIG    75.09      0.70       2,580,931 
Aon                               AON   325.97      0.34       1,124,340 
Archer Daniels Midland            ADM    67.99      1.82       3,344,167 
Ashland                           ASH    49.92      1.11         835,878 
BP ADR                             BP    43.57     -1.21      41,404,885 
Bank of America                   BAC    47.52      0.36      42,000,356 
Bk of NY Mellon                    BK   116.36      1.42       3,809,521 
Bath & Body Works                BBWI    18.57     -0.84       7,602,361 
Baxter International              BAX    16.61      0.46      11,044,635 
Becton Dickinson                  BDX   156.23      2.10       2,105,840 
Berkshire Hathaway Cl B         BRK.B   479.98     -0.96       4,925,356 
Boeing                             BA   198.41      3.29       6,221,601 
Bristol Myers Squibb              BMY    57.00     -0.48      10,071,387 
Brunswick                          BC    74.05      3.58         955,518 
CMS Energy                        CMS    74.62      0.20       2,361,364 
Caterpillar                       CAT   701.70     20.82       2,943,432 
Chevron                           CVX   205.21      3.48      15,610,174 
Ciena                            CIEN   407.90     24.01       3,538,122 
Citigroup                           C   111.64      2.12      16,702,624 
Coca-Cola                          KO    75.11      0.36      15,037,199 
Colgate-Palmolive                  CL    85.15      0.03       7,339,737 
Conagra Brands                    CAG    15.46      0.30      14,530,633 
ConocoPhillips                    COP   127.19      0.27      10,555,811 
Consolidated Edison                ED   109.11     -0.34       1,642,467 
Corning                           GLW   130.97      6.39      13,420,471 
Crane                              CR   174.08      6.15         414,682 
Curtiss-Wright                     CW   688.54     17.35         248,611 
DTE Energy                        DTE   142.29      0.72       1,352,928 
Deere                              DE   569.03      9.30       1,135,735 
Dell Technologies Cl C           DELL   164.59      6.92      10,683,563 
Diebold Nixdorf                   DBD    75.57      4.12         261,235 
Disney                            DIS    97.95     -1.56      11,111,366 
Dow                               DOW    36.04     -0.61      14,893,738 
Duke Energy                       DUK   127.34      0.53       4,319,906 
Eaton                             ETN   359.74      2.94       2,600,886 
Edison International              EIX    70.67      0.92       2,525,673 
Emerson Electric                  EMR   129.83      1.68       4,002,133 
Entergy                           ETR   101.34      1.44       2,687,812 
ExxonMobil                        XOM   161.13      1.46      24,981,776 
Ford Motor                          F    11.76      0.24      44,402,990 
GE Aerospace                       GE   291.54      4.75       6,451,198 
General Dynamics                   GD   347.37      1.59       1,108,547 
General Mills                     GIS    37.36      0.35       9,510,240 
General Motors                     GM    75.72      2.91       7,561,583 
Genesco                           GCO    25.98      1.14         203,324 
Goldman Sachs                      GS   831.27     17.74       2,166,644 
HP                                HPQ    18.53      0.26      14,135,678 
Hilton                            HLT   300.67      8.09       1,912,882 
Home Depot                         HD   330.90     10.15       5,661,056 
Honda Motor ADR                   HMC    24.74      0.62       1,382,632 
Ingersoll Rand                     IR    82.29      0.90       2,071,875 
IBM                               IBM   248.44      6.67       4,796,907 
Intl Flavors & Fragrances         IFF    68.13      1.51       1,787,207 
International Paper                IP    35.56      1.80       9,019,237 
JPMorgan Chase                    JPM   289.91      3.35      11,326,858 
Johnson & Johnson                 JNJ   235.42      0.05       7,294,654 
Kroger                             KR    72.70     -0.50       9,868,486 
Eli Lilly                         LLY   910.55      3.85       2,808,600 
Lincoln National                  LNC    34.70      0.89       2,405,736 
Lockheed Martin                   LMT   616.25    -11.18       1,335,943 
Loews                               L   106.45      0.85         537,793 
ManpowerGroup                     MAN    27.85      1.23       1,157,001 
Marcus & Millichap                MMI    25.96      0.44         259,462 
Masco                             MAS    60.08      1.24       2,685,324 
Mastercard                         MA   500.38      4.06       2,971,839 
McDonald's                        MCD   308.47     -0.38       2,887,001 
Merck                             MRK   115.68      1.50       8,790,964 
Mitsubishi UFJ Finl ADR          MUFG    16.66      0.21       4,746,719 
Mizuho Financial ADR              MFG     7.75      0.16       7,209,379 
Motorola Solutions                MSI   456.64      4.29       1,002,785 
NL Industries                      NL     5.81      0.29          48,346 
Nabors Industries                 NBR    84.99      5.02         532,199 
Newmont                           NEM    98.14      2.34      17,731,695 
Nike Cl B                         NKE    52.71      0.34      15,193,348 
Nokia ADR                         NOK     8.06      0.08      45,053,624 
Nomura Holdings ADR               NMR     7.82      0.28       3,881,312 
Norfolk Southern                  NSC   284.95      3.86         948,349 
Northrop Grumman                  NOC   680.00    -26.95       1,224,653 
Occidental Petroleum              OXY    60.31     -0.40      23,597,176 
Olin Corp                         OLN    25.26      1.49       2,766,040 
Oracle                           ORCL   154.34      4.66      19,670,186 
Orix ADR                           IX    29.81      0.33         725,504 
PG&E                              PCG    17.39      0.07      40,196,469 
PPG Industries                    PPG   102.08      4.86       3,734,836 
Pfizer                            PFE    26.77     -0.20      38,940,442 
Pitney Bowes                      PBI    10.57      0.38       4,004,449 
Procter & Gamble                   PG   143.99     -0.29       9,967,938 
Public Svc Enterprise             PEG    79.82      0.38       2,328,599 
RTX                               RTX   194.82     -3.34       4,897,672 
Rockwell Automation               ROK   357.83      2.72         898,960 
S&P Global                       SPGI   428.87      4.44       1,913,533 
SLB                               SLB    49.25      2.62      25,152,921 
Salesforce                        CRM   195.18     -0.20      13,870,071 
Sony Group ADR                   SONY    20.68      0.46       4,932,804 
Sumitomo Mitsui Finl ADR         SMFG    19.53      0.45       2,742,895 
Sunoco                            SUN    64.95      0.22         486,862 
Takeda Pharmaceutical ADR         TAK    17.86      0.03       3,332,324 
Telephone & Data Sys              TDS    43.03      2.02       1,211,540 
Tenet Healthcare                  THC   203.41      3.06       1,066,325 
Textron                           TXT    89.03      0.26       1,661,211 
3M                                MMM   146.56      5.36       4,794,266 
Timken                            TKR    98.99      3.74         698,775 
Toyota Motor ADR                   TM   210.64      5.62         230,220 
Travelers                         TRV   295.52     -1.08       1,358,125 
Uber Technologies                UBER    75.12      1.23      13,677,155 
Unilever ADR                       UL    61.07     -0.41       5,485,989 
Union Pacific                     UNP   238.37      3.45       2,309,634 
Unisys Corp                       UIS     2.22     -0.02         606,360 
UnitedHealth Group                UNH   269.54     -6.05      10,185,924 
Unum Group                        UNM    73.25      0.73       1,177,218 
Verizon Communications             VZ    50.58      0.60      25,928,130 
Visa Cl A                           V   304.44      2.82       7,649,963 
Wells Fargo                       WFC    78.28      0.68      15,259,509 
Weyerhaeuser                       WY    23.16      0.69       5,768,026 
Whirlpool                         WHR    54.43      2.17       2,230,414 
 
Prices in dollars 
Source: WSJ Market Data Group 

(END) Dow Jones Newswires

March 23, 2026 16:39 ET (20:39 GMT)

Copyright (c) 2026 Dow Jones & Company, Inc.

At the request of the copyright holder, you need to log in to view this content

Disclaimer: Investing carries risk. This is not financial advice. The above content should not be regarded as an offer, recommendation, or solicitation on acquiring or disposing of any financial products, any associated discussions, comments, or posts by author or other users should not be considered as such either. It is solely for general information purpose only, which does not consider your own investment objectives, financial situations or needs. TTM assumes no responsibility or warranty for the accuracy and completeness of the information, investors should do their own research and may seek professional advice before investing.

Comments

We need your insight to fill this gap
Leave a comment