Latest Change %Change %12/31
New York DJ Indus 46362.24 784.77 1.72 -3.54 Intraday
Nasdaq 21986.77 339.16 1.57 -5.40 Intraday
NYSE Comp 22000.13 383.40 1.77 -0.02 Intraday
S&P 500 6602.53 96.05 1.48 -3.55 Intraday
Russell 2000 2506.51 68.06 2.79 +0.99 Intraday
DJ TSM 65296.21 1023.18 1.59 -3.27 Intraday
Toronto S&P/TSX 31954.16 636.75 2.03 +0.76 Intraday
London FTSE 100 9894.15 -24.18 -0.24 -0.37 Close
FTSE 250 21246.66 -95.31 -0.45 -5.45 Close
Frankfurt Xetra DAX 22653.86 273.67 1.22 -7.50 Close
Paris CAC40 7726.20 60.58 0.79 -5.19 Close
Tokyo Nikkei Stock 51515.49 -1857.04 -3.48 +2.34 Close
Nikkei 300 739.23 -25.52 -3.34 +1.81 Close
Hong Kong Hang Seng 24382.47 -894.85 -3.54 -4.87 Close
Sydney S&P/ASX 200 8365.90 -62.50 -0.74 -4.00 Close
All Ord 8552.60 -75.70 -0.88 -5.17 Close
Europe STOXX 600 576.78 3.50 0.61 -2.60 Intraday
STOXX 50 4818.60 40.38 0.85 -2.02 Intraday
EuroSTOXX50 5574.32 73.04 1.33 -3.75 Intraday
Amsterdam AEX 966.72 5.10 0.53 +1.62 Close
Athens ASE 2101.57 36.80 1.78 -0.90 Close
Brussels BEL-20 4940.02 23.23 0.47 -2.73 Close
Copenhagen OMXC20 1359.10 -0.57 -0.04 -15.49 Close
Dublin ISEQ 12089.56 208.32 1.75 -7.71 Close
Helsinki OMX Helsinki 12506.68 -68.42 -0.54 +1.35 Close
Istanbul IMKB-100 13168.16 120.44 0.92 +16.93 Close
Jo-burg All Share 110460.06 389.83 0.35 -4.64 Close
Lisbon PSI General 5734.33 -19.46 -0.34 +6.82 Intraday
Madrid IBEX 35 16888.20 174.20 1.04 -2.42 Close
Milan FTSE MIB 43189.80 348.90 0.81 -3.90 Close
FTSE Italia 45429.24 399.47 0.89 -4.68 Close
Oslo OBX Stock 1901.00 -20.93 -1.09 +18.97 Close
All-Share 2304.45 -33.04 -1.41 +18.70 Close
Prague PX 2536.93 -3.16 -0.12 -5.54 Close
Vienna ATX 5260.52 65.70 1.26 -1.24 Close
Zurich Swiss Mkt 12389.68 68.69 0.56 -6.62 Close
Bangkok SET 1397.34 -35.65 -2.49 +10.93 Close
Mumbai BSE Sensex 72696.39 -1836.57 -2.46 -14.70 Close
Jakarta Composite 7106.84 84.55 1.20 -17.81 Close
Kuala L Composite 1720.71 -9.10 -0.53 +2.42 Close
Manila PSE 5899.18 -119.44 -1.98 -2.54 Close
Seoul Kospi 5405.75 -375.45 -6.49 +28.28 Close
Shanghai Composite 3813.28 -143.77 -3.63 -3.92 Close
A Share 3998.18 -150.99 -3.64 -3.92 Close
B Share 256.03 -3.92 -1.51 +0.87 Close
Shenzhen A Share 2595.72 -113.41 -4.19 -1.98 Close
B Share 1180.79 -36.24 -2.98 -6.63 Close
Singapore Straits T 4841.30 -107.57 -2.17 +4.20 Close
Taipei Weighted 32722.50 -821.38 -2.45 +12.98 Close
Wellington S&P/NZX 50 12899.72 -90.27 -0.69 -4.79 Close
Buenos A S&P MERVAL 2791946.86 66620.56 2.44 -8.51 Intraday
Mexico C S&P/BMV IPC 64396.71 261.81 0.41 +0.14 Intraday
Santiago S&P IPSA 5309.48 -5.57 -0.10 -2.09 Intraday
Sao Paulo BOVESPA 181584.51 5365.11 3.04 +12.70 Intraday
Data are delayed per exchange requirements,
except the Dow Jones Industrial Average
and the Dow Jones Total Stock Market.
Source: FactSet
(END) Dow Jones Newswires
March 23, 2026 14:25 ET (18:25 GMT)
Copyright (c) 2026 Dow Jones & Company, Inc.
Comments