Milan Most Actives

Dow Jones03-24
                                    Volume        Close       Change     % Change 
                                    ------        -----       ------     -------- 
 Telecom Italia                411,907,048        0.603       +0.027        +4.69 
 Intesa Sanpaolo               112,580,185        5.123       +0.157        +3.16 
 Saipem                         51,379,344        3.480       +0.060        +1.75 
 Enel                           44,990,453        9.067       -0.068        -0.74 
 Stellantis                     43,965,688        5.649       +0.118        +2.13 
 Monte dei Paschi di Siena      41,359,391        7.254       +0.189        +2.68 
 Telecom Italia RNC             39,560,785        0.710       +0.026        +3.80 
 ENI                            21,119,075       22.520       -0.840        -3.60 
 Nexi                           17,596,445        2.900       +0.056        +1.97 
 UniCredit                      13,036,222       61.620       +1.990        +3.34 
 BPER Banca                     12,831,060       10.835       +0.370        +3.54 
 Snam                           11,238,380        6.254       -0.116        -1.82 
 A2A                            11,090,192        2.305       -0.035        -1.50 
 Poste Italiane                 10,612,921       19.980       -1.470        -6.85 
 Banco BPM                      10,598,382       11.660       +0.415        +3.69 
 Tesselis                        8,514,493        0.068       +0.005        +7.99 
 Tesmec                          7,404,482        0.125       +0.003        +2.64 
 Webuild                         7,123,539        2.308       +0.072        +3.22 
 Trevi-Finanziaria Ind           6,735,114        0.484       +0.023        +4.88 
 Infra Wireless Italiane         6,575,912        6.270       -0.110        -1.72 
 STMicroelectronics              6,568,725       27.005       +0.270        +1.01 
 TERNA                           6,157,823        9.370       -0.252        -2.62 
 Amplifon                        5,498,123        8.400       +0.030        +0.36 
 Assicurazioni Generali          4,921,634       33.340       -0.010        -0.03 
 MFE-MediaForEurope Cl A         4,550,323        2.474       +0.074        +3.08 
 Davide Campari-Milano           4,475,608        5.912         unch         unch 
 Risanamento                     4,140,176        0.014       +0.000        +2.92 
 Hera                            3,933,777        3.886       -0.028        -0.72 
 FinecoBank                      3,302,295       18.520       +0.285        +1.56 
 Leonardo                        3,029,917       59.200       -1.400        -2.31 
 Mediobanca                      2,809,295       16.050       +0.425        +2.72 
 Fincantieri                     2,794,025       12.840       +0.250        +1.99 
 Italgas                         2,705,927        9.695       -0.030        -0.31 
 Tenaris                         2,686,096       24.330       -0.160        -0.65 
 BFF Bank                        2,437,028        3.070       +0.050        +1.66 
 Iren SpA                        2,271,242        2.448         unch         unch 
 Banca Mediolanum                2,177,743       16.750       +0.310        +1.89 
 Fidia                           1,933,556        0.020       -0.001        -6.10 
 Pirelli                         1,926,649        5.706       +0.154        +2.77 
 Unipol Gruppo                   1,846,602       19.390       +0.355        +1.86 
 Piaggio & C.                    1,704,541        1.501       +0.033        +2.25 
 DiaSorin                        1,638,516       55.620       -8.140       -12.77 
 Prysmian                        1,501,559       94.900       +1.000        +1.06 
 Cie Industriali Riunite         1,412,359        0.669       +0.015        +2.29 
 Lottomatica Group               1,340,915       24.620         unch         unch 
 Banca Profilo                   1,327,411        0.153       -0.002        -1.29 
 Iveco Group                     1,317,003       19.060       -0.095        -0.50 
 ENAV                            1,281,423        5.090       +0.010        +0.20 
 Juventus Football Club          1,210,654        2.040       -0.038        -1.83 
 EuroGroup Laminations           1,160,752        1.112       -0.037        -3.22 
 
Prices in Euros 
Source: FactSet 

(END) Dow Jones Newswires

March 23, 2026 13:07 ET (17:07 GMT)

Copyright (c) 2026 Dow Jones & Company, Inc.

At the request of the copyright holder, you need to log in to view this content

Disclaimer: Investing carries risk. This is not financial advice. The above content should not be regarded as an offer, recommendation, or solicitation on acquiring or disposing of any financial products, any associated discussions, comments, or posts by author or other users should not be considered as such either. It is solely for general information purpose only, which does not consider your own investment objectives, financial situations or needs. TTM assumes no responsibility or warranty for the accuracy and completeness of the information, investors should do their own research and may seek professional advice before investing.

Comments

We need your insight to fill this gap
Leave a comment