Madrid Most Actives

Dow Jones03-24
                                    Volume        Close       Change     % Change 
                                    ------        -----       ------     -------- 
 Nyesa Valores                  60,937,380         0.01         0.00        -3.57 
 Banco Santander                53,626,140         9.62        +0.37        +4.05 
 Obrascon Huarte Lain           35,041,693         0.43        +0.03        +6.17 
 Amper                          28,824,997         0.16        +0.01        +5.14 
 Banco de Sabadell              22,513,070         3.04        +0.06        +2.12 
 BBVA                           19,918,162        18.44        +0.52        +2.87 
 Intl Consld Airlines Grp       19,860,908         4.17        +0.18        +4.61 
 Telefonica                     15,906,202         3.55        -0.02        -0.67 
 Repsol                         14,039,293        22.69        -1.57        -6.47 
 CaixaBank                      13,472,323        10.23        +0.28        +2.81 
 Iberdrola                      11,996,079        19.08        -0.10        -0.52 
 Bankinter                       8,283,121        13.26        +0.18        +1.34 
 Unicaja Banco                   6,906,792         2.53        +0.05        +1.93 
 Vanadi Coffee                   5,486,104         0.05         0.00        -7.69 
 Industria Diseno Textil         3,499,053        50.10        -0.46        -0.91 
 Mapfre                          2,824,641         3.69        +0.04        +0.98 
 Sacyr                           2,824,473         4.12        +0.10        +2.44 
 Cellnex Telecom                 2,727,092        25.37        -0.38        -1.48 
 Aena SME                        2,525,549        24.97        -0.31        -1.23 
 Acerinox                        2,517,601        12.11        +0.25        +2.11 
 Grifols                         2,452,925         8.81        +0.05        +0.57 
 Redeia                          2,003,096        14.45        -0.45        -3.02 
 Enagas                          1,826,364        14.60        -0.12        -0.78 
 Naturgy Energy Group            1,759,258        25.46        -0.60        -2.30 
 Amadeus IT Group                1,638,576        49.53        +0.34        +0.69 
 Puig Brands                     1,535,917        15.57        +0.54        +3.59 
 Indra Sistemas                  1,473,662        48.68        -1.47        -2.93 
 Solaria Energia y Medio         1,343,060        22.12        -0.06        -0.27 
 Prosegur Cash                   1,301,028         0.61         0.00        -0.49 
 Endesa                          1,149,066        34.19        -0.51        -1.47 
 Melia Hotels Intl               1,135,436         9.26        +0.26        +2.89 
 Linea Directa Aseguradora         996,841         1.17         unch         unch 
 Ferrovial                         952,397        54.34        +0.90        +1.68 
 Nueva Expresion Textil            920,663         0.83        +0.02        +2.23 
 EDreams Odigeo                    882,846         3.05        +0.09        +3.04 
 Tecnicas Reunidas                 701,467        30.08        +1.70        +5.99 
 Grupo Ezentis                     696,629         0.08         unch         unch 
 ArcelorMittal                     690,803        44.20        +2.18        +5.19 
 Atresmedia                        641,002         4.73        +0.06        +1.28 
 ENCE Energia y Celulosa           610,821         2.23        +0.03        +1.18 
 Airtificial Intelligence          569,697         0.09        +0.00        +0.90 
 Fluidra                           514,395        19.50        +0.72        +3.83 
 Tubacex                           500,014         2.96        +0.04        +1.20 
 Global Dominion Access            499,784         2.97        +0.03        +1.02 
 Prosegur Co de Seguridad          497,803         2.56        +0.02        +0.59 
 Gestamp Automocion                492,997         3.03        +0.09        +3.06 
 Audax Renovables                  486,943         1.31        +0.03        +2.50 
 HBX Group International           462,233         6.19        +0.12        +1.98 
 Oryzon Genomics                   414,529         2.80        +0.07        +2.56 
 Tubos Reunidos                    412,780         0.26        +0.00        +1.17 
 
Prices in Euros 
Source: FactSet 

(END) Dow Jones Newswires

March 23, 2026 13:05 ET (17:05 GMT)

Copyright (c) 2026 Dow Jones & Company, Inc.

At the request of the copyright holder, you need to log in to view this content

Disclaimer: Investing carries risk. This is not financial advice. The above content should not be regarded as an offer, recommendation, or solicitation on acquiring or disposing of any financial products, any associated discussions, comments, or posts by author or other users should not be considered as such either. It is solely for general information purpose only, which does not consider your own investment objectives, financial situations or needs. TTM assumes no responsibility or warranty for the accuracy and completeness of the information, investors should do their own research and may seek professional advice before investing.

Comments

We need your insight to fill this gap
Leave a comment