Close Change % Change
----- ------ --------
Swiss Market Index 12,389.68 +68.69 +0.56
Index Components
Holcim 64.34 +0.68 +1.07
Nestle 74.85 -1.01 -1.33
Sika 128.40 +1.50 +1.18
Financiere Richemont 137.00 +6.60 +5.06
Roche Holding Part. Cert. 303.90 +3.00 +1.00
Swiss Re 127.80 -0.20 -0.16
ABB 64.78 +1.26 +1.98
Logitech International 70.96 +1.06 +1.52
Kuehne + Nagel Intl 168.35 +1.35 +0.81
Novartis 116.12 +0.52 +0.45
Swiss Life Holding 821.80 -2.00 -0.24
Swisscom 689.50 +2.50 +0.36
Geberit 535.80 +10.20 +1.94
Lonza Group 467.40 +0.70 +0.15
Givaudan 2,656.00 +50.00 +1.92
Zurich Insurance Group 537.20 -3.60 -0.67
Partners Group Holding 805.00 +11.80 +1.49
UBS Group 29.41 +0.33 +1.13
Alcon 58.32 +0.10 +0.17
Amrize 43.24 +1.37 +3.27
Prices in Swiss Francs
Source: FactSet
(END) Dow Jones Newswires
March 23, 2026 13:07 ET (17:07 GMT)
Copyright (c) 2026 Dow Jones & Company, Inc.
Comments