Latest Change %Change %12/31
New York DJ Indus 45577.47 -443.96 -0.96 -5.17 Close
Nasdaq 21647.61 -443.08 -2.01 -6.86 Close
NYSE Comp 21616.73 -324.30 -1.48 -1.76 Close
S&P 500 6506.48 -100.01 -1.51 -4.95 Close
Russell 2000 2438.45 -56.26 -2.26 -1.75 Close
DJ TSM 64273.03 -1043.49 -1.60 -4.78 Close
Toronto S&P/TSX 31317.41 -537.57 -1.69 -1.25 Close
London FTSE 100 9918.33 -145.17 -1.44 -0.13 Close
FTSE 250 21341.97 -218.07 -1.01 -5.02 Close
Frankfurt Xetra DAX 22380.19 -459.37 -2.01 -8.62 Close
Paris CAC40 7665.62 -142.25 -1.82 -5.94 Close
Tokyo Nikkei Stock 51578.43 -1794.10 -3.36 +2.46 Intraday
Nikkei 300 740.90 -23.85 -3.12 +2.04 Intraday
Hong Kong Hang Seng 24289.27 -988.05 -3.91 -5.23 Intraday
Sydney S&P/ASX 200 8365.90 -62.50 -0.74 -4.00 Close
All Ord 8552.60 -75.70 -0.88 -5.17 Close
Europe STOXX 600 573.28 -10.36 -1.78 -3.19 Close
STOXX 50 4778.22 -94.75 -1.94 -2.84 Close
EuroSTOXX50 5501.28 -112.55 -2.00 -5.01 Close
Amsterdam AEX 961.62 -16.01 -1.64 +1.09 Close
Athens ASE 2064.77 -12.38 -0.60 -2.64 Close
Brussels BEL-20 4916.79 -87.98 -1.76 -3.18 Close
Copenhagen OMXC20 1359.67 -12.22 -0.89 -15.45 Close
Dublin ISEQ 11881.24 -202.88 -1.68 -9.30 Close
Helsinki OMX Helsinki 12575.10 -185.05 -1.45 +1.91 Close
Istanbul IMKB-100 13047.72 -67.41 -0.51 +15.86 Close
Jo-burg All Share 110070.23 -501.89 -0.45 -4.97 Close
Lisbon PSI General 5753.79 -103.76 -1.77 +7.19 Close
Madrid IBEX 35 16714.00 -191.90 -1.14 -3.43 Close
Milan FTSE MIB 42840.90 -860.48 -1.97 -4.68 Close
FTSE Italia 45029.77 -893.23 -1.95 -5.52 Close
Oslo OBX Stock 1921.93 -32.09 -1.64 +20.28 Close
All-Share 2337.49 -37.34 -1.57 +20.40 Close
Prague PX 2540.09 -12.69 -0.50 -5.42 Close
Vienna ATX 5194.82 -68.20 -1.30 -2.47 Close
Zurich Swiss Mkt 12320.99 -138.55 -1.11 -7.13 Close
Bangkok SET 1403.52 -29.47 -2.06 +11.42 Intraday
Mumbai BSE Sensex 72759.82 -1773.14 -2.38 -14.62 Intraday
Jakarta Composite 7106.84 84.55 1.20 -17.81 Close
Kuala L Composite 1720.71 -9.10 -0.53 +2.42 Close
Manila PSE 5827.43 -191.19 -3.18 -3.73 Close
Seoul Kospi 5409.90 -371.30 -6.42 +28.37 Intraday
Shanghai Composite 3811.63 -145.42 -3.68 -3.96 Intraday
A Share 3996.43 -152.74 -3.68 -3.96 Intraday
B Share 256.73 -3.23 -1.24 +1.15 Intraday
Shenzhen A Share 2601.62 -107.51 -3.97 -1.76 Intraday
B Share 1180.05 -36.98 -3.04 -6.69 Intraday
Singapore Straits T 4838.54 -110.33 -2.23 +4.14 Intraday
Taipei Weighted 32722.50 -821.38 -2.45 +12.98 Intraday
Wellington S&P/NZX 50 12899.72 -90.27 -0.69 -4.79 Close
Buenos A S&P MERVAL 2725326.30 -43355.17 -1.57 -10.69 Close
Mexico C S&P/BMV IPC 64134.90 -1064.50 -1.63 -0.27 Close
Santiago S&P IPSA 5315.05 -101.33 -1.87 -1.99 Close
Sao Paulo BOVESPA 176219.40 -4051.22 -2.25 +9.37 Close
Data are delayed per exchange requirements,
except the Dow Jones Industrial Average
and the Dow Jones Total Stock Market.
Source: FactSet
(END) Dow Jones Newswires
March 23, 2026 02:25 ET (06:25 GMT)
Copyright (c) 2026 Dow Jones & Company, Inc.
Comments