Volume Close Change % Change
------ ----- ------ --------
NTT 304,311,800 157.00 -1.60 -1.01
Land Co. 170,875,200 9.00 -1.00 -10.00
SoftBank 95,913,800 216.30 +0.70 +0.32
Sony Financial Group 89,179,400 143.70 -2.30 -1.58
Tokyo Electric Power 73,851,600 617.30 -36.10 -5.52
OncoTherapy Science 66,352,100 21.00 -2.00 -8.70
Mitsubishi UFJ Finl 55,478,800 2,564.50 -121.50 -4.52
Solasia Pharma KK 49,046,600 29.00 -3.00 -9.38
SoftBank Group 43,467,400 3,507.00 -51.00 -1.43
Nissan Motor 40,833,800 331.30 -17.50 -5.02
Kioxia Holdings 37,435,300 21,465.00 -895.00 -4.00
Mitsubishi Heavy Inds 36,873,600 4,517.00 -331.00 -6.83
JX Advanced Metals 35,961,000 3,369.00 -419.00 -11.06
Nippon Steel 35,866,800 584.60 -8.10 -1.37
Daikokuya Holdings 28,802,100 156.00 +8.00 +5.41
Honda Motor 27,437,400 1,284.00 -18.00 -1.38
Life Intelligent Enterprs 25,770,100 33.00 +3.00 +10.00
Metaplanet 23,762,900 312.00 -8.00 -2.50
Toyota Motor 22,909,400 3,251.00 -74.00 -2.23
LY 22,292,500 393.90 -4.00 -1.01
Sumitomo Chemical 20,758,800 459.00 -24.00 -4.97
Itochu 20,368,500 1,959.50 -64.50 -3.19
Sony Group 18,824,900 3,192.00 -79.00 -2.42
IHI Corp 18,015,100 3,470.00 -299.00 -7.93
Rakuten Group 17,654,800 727.80 -19.10 -2.56
Shin-Etsu Chemical 17,076,600 6,073.00 -300.00 -4.71
Inpex 16,560,400 4,483.00 -217.00 -4.62
Nomura Holdings 16,007,300 1,213.50 -5.00 -0.41
Hitachi 14,999,900 4,800.00 -49.00 -1.01
Sumitomo Mitsui Finl 14,956,500 5,009.00 -147.00 -2.85
Mitsubishi 14,219,400 5,272.00 -125.00 -2.32
Persol Holdings 13,714,200 224.80 -2.30 -1.01
Mitsui Fudosan 13,636,900 1,685.00 -129.00 -7.11
Renesas Electronics 13,020,600 2,276.00 -229.50 -9.16
ENEOS Holdings 12,392,200 1,293.50 -74.00 -5.41
Nippon Gear 12,232,000 1,509.00 -291.00 -16.17
Mitsubishi Motors 12,175,500 336.20 -11.10 -3.20
KDDI 11,694,200 2,664.00 -3.00 -0.11
Mitsui & Co. 11,685,800 5,874.00 -376.00 -6.02
Kawasaki Kisen Kaisha 11,370,300 2,577.50 -203.50 -7.32
QD Laser 11,264,200 1,300.00 -246.00 -15.91
Japan Post Bank 11,219,700 2,504.00 -96.00 -3.69
Asahi Group Holdings 10,966,500 1,557.50 -18.50 -1.17
Daiichi Sankyo 10,834,800 2,961.00 +58.00 +2.00
Denso Corp 10,721,100 1,864.00 -51.50 -2.69
TDK Corp. 10,668,000 2,042.50 -85.00 -4.00
Fujitsu 10,660,500 3,268.00 -72.00 -2.16
Chiyoda 10,576,900 1,005.00 -143.00 -12.46
Dai-ichi Life Holdings 10,356,100 1,357.50 -42.50 -3.04
Mitsubishi Chemical Group 10,311,800 866.10 -41.10 -4.53
Prices in Yen
Source: FactSet
(END) Dow Jones Newswires
March 23, 2026 03:15 ET (07:15 GMT)
Copyright (c) 2026 Dow Jones & Company, Inc.
Comments