Latest Change %Change %12/31
New York DJ Indus 46350.57 142.10 0.31 -3.56 Intraday
Nasdaq 21887.16 -59.60 -0.27 -5.83 Intraday
NYSE Comp 22053.21 142.44 0.65 +0.22 Intraday
S&P 500 6589.52 8.52 0.13 -3.74 Intraday
Russell 2000 2513.19 18.97 0.76 +1.26 Intraday
DJ TSM 65199.49 124.10 0.19 -3.41 Intraday
Toronto S&P/TSX 32086.21 202.40 0.63 +1.18 Intraday
London FTSE 100 9957.56 63.41 0.64 +0.26 Intraday
FTSE 250 21225.29 -21.37 -0.10 -5.54 Intraday
Frankfurt Xetra DAX 22631.11 -22.75 -0.10 -7.59 Intraday
Paris CAC40 7757.58 31.38 0.41 -4.81 Intraday
Tokyo Nikkei Stock 52252.28 736.79 1.43 +3.80 Close
Nikkei 300 753.72 14.49 1.96 +3.80 Close
Hong Kong Hang Seng 25063.71 681.24 2.79 -2.21 Close
Sydney S&P/ASX 200 8379.40 13.50 0.16 -3.84 Close
All Ord 8571.30 18.70 0.22 -4.96 Close
Europe STOXX 600 579.82 3.04 0.53 -2.09 Intraday
STOXX 50 4845.94 27.34 0.57 -1.47 Intraday
EuroSTOXX50 5591.49 17.17 0.31 -3.45 Intraday
Amsterdam AEX 976.12 9.40 0.97 +2.61 Intraday
Athens ASE 2058.02 -43.55 -2.07 -2.96 Intraday
Brussels BEL-20 4959.56 19.54 0.40 -2.34 Intraday
Copenhagen OMXC20 1369.96 10.85 0.80 -14.81 Intraday
Dublin ISEQ 12161.60 72.04 0.60 -7.16 Intraday
Helsinki OMX Helsinki 12578.83 72.15 0.58 +1.94 Intraday
Istanbul IMKB-100 12930.16 -238.00 -1.81 +14.82 Intraday
Jo-burg All Share 110804.74 344.68 0.31 -4.34 Intraday
Lisbon PSI General 5801.95 67.62 1.18 +8.08 Intraday
Madrid IBEX 35 16934.80 46.60 0.28 -2.16 Intraday
Milan FTSE MIB 43409.13 219.33 0.51 -3.42 Intraday
FTSE Italia 45647.67 218.43 0.48 -4.22 Intraday
Oslo OBX Stock 1910.14 9.14 0.48 +19.54 Intraday
All-Share 2318.56 14.11 0.61 +19.43 Intraday
Prague PX 2497.40 -39.53 -1.56 -7.01 Intraday
Vienna ATX 5283.46 22.94 0.44 -0.80 Intraday
Zurich Swiss Mkt 12512.18 122.50 0.99 -5.69 Intraday
Bangkok SET 1410.39 13.05 0.93 +11.97 Close
Mumbai BSE Sensex 74068.45 1372.06 1.89 -13.09 Close
Jakarta Composite 7106.84 84.55 1.20 -17.81 Close
Kuala L Composite 1708.76 -11.95 -0.69 +1.71 Close
Manila PSE 5936.20 37.02 0.63 -1.93 Close
Seoul Kospi 5553.92 148.17 2.74 +31.79 Close
Shanghai Composite 3881.28 68.00 1.78 -2.21 Close
A Share 4069.63 71.44 1.79 -2.20 Close
B Share 259.31 3.28 1.28 +2.17 Close
Shenzhen A Share 2652.13 56.41 2.17 +0.15 Close
B Share 1196.74 15.96 1.35 -5.37 Close
Singapore Straits T 4862.43 21.13 0.44 +4.65 Close
Taipei Weighted 32612.24 -110.26 -0.34 +12.60 Close
Wellington S&P/NZX 50 12701.75 -197.97 -1.53 -6.25 Close
Buenos A S&P MERVAL 2778025.03 52698.73 1.93 -8.97 Close
Mexico C S&P/BMV IPC 64813.33 442.38 0.69 +0.79 Intraday
Santiago S&P IPSA 5281.55 -7.71 -0.15 -2.61 Intraday
Sao Paulo BOVESPA 182346.91 414.98 0.23 +13.17 Intraday
Data are delayed per exchange requirements,
except the Dow Jones Industrial Average
and the Dow Jones Total Stock Market.
Source: FactSet
(END) Dow Jones Newswires
March 24, 2026 11:55 ET (15:55 GMT)
Copyright (c) 2026 Dow Jones & Company, Inc.
Comments