Close Prior Change % Change
----- ----- ------ --------
a2 Milk 9.26 9.06 +0.20 +2.21
AGL Energy 9.70 9.47 +0.23 +2.43
Air New Zealand 0.36 0.37 -0.01 -2.74
Alcoa 83.18 78.79 +4.39 +5.57
ALS Ltd. 20.50 19.50 +1.00 +5.13
Amcor 57.30 56.53 +0.77 +1.36
AMP 1.28 1.26 +0.02 +1.59
Ampol 33.00 33.83 -0.83 -2.45
Ansell 28.65 28.12 +0.53 +1.88
ANZ Group Holdings 36.89 36.45 +0.44 +1.21
ARB 21.87 21.26 +0.61 +2.87
Aristocrat Leisure 46.58 45.61 +0.97 +2.13
ASX 51.54 49.66 +1.88 +3.79
Atlas Arteria 4.32 4.32 unch unch
AUB Group 24.28 23.83 +0.45 +1.89
Auckland Intl Airport 6.71 6.63 +0.08 +1.21
Audinate Group 2.65 2.72 -0.07 -2.57
Aurizon Holdings 3.97 3.88 +0.09 +2.32
Bank of Queensland 6.82 6.76 +0.06 +0.89
Bapcor 0.64 0.60 +0.04 +6.67
Beach Energy 1.25 1.32 -0.07 -5.30
Bellevue Gold 1.41 1.27 +0.14 +11.07
Bendigo & Adelaide Bank 10.17 10.05 +0.12 +1.19
BHP Group 50.12 48.52 +1.60 +3.30
Block CDI 88.11 86.63 +1.48 +1.71
BlueScope Steel 27.37 27.09 +0.28 +1.03
Boss Energy 1.61 1.49 +0.12 +8.08
Brambles 22.23 21.97 +0.26 +1.18
Breville Group 27.13 26.03 +1.10 +4.23
BSP Financial Group 8.00 7.97 +0.03 +0.38
Capricorn Metals 10.75 9.73 +1.02 +10.48
Car Group 23.66 22.94 +0.72 +3.14
Cettire 0.25 0.25 +0.01 +2.04
Challenger 8.21 7.92 +0.29 +3.66
Champion Iron 5.27 5.07 +0.20 +3.94
Chorus Ltd 7.89 7.94 -0.05 -0.63
Cleanaway Waste Mgmt 2.34 2.31 +0.03 +1.30
Cochlear 165.63 161.38 +4.25 +2.63
Codan 34.58 32.54 +2.04 +6.27
Coles Group 21.74 21.86 -0.12 -0.55
Commonwealth Bk Australia 172.17 171.12 +1.05 +0.61
Computershare 28.03 28.39 -0.36 -1.27
Contact Energy 7.60 7.30 +0.30 +4.11
Coronado Global Resources 0.32 0.29 +0.03 +10.53
CSL 140.99 139.39 +1.60 +1.15
Deep Yellow 1.80 1.63 +0.17 +10.12
Deterra Royalties 3.87 3.82 +0.05 +1.31
Dicker Data 8.70 8.53 +0.17 +1.99
Dominos Pizza Enterprises 17.26 17.38 -0.12 -0.69
Downer EDI 7.75 7.71 +0.04 +0.52
Dyno Nobel 3.05 2.93 +0.12 +4.10
Eagers Automotive 22.83 21.63 +1.20 +5.55
Ebos Group 18.78 18.04 +0.74 +4.10
Emerald Resources 5.22 4.71 +0.51 +10.83
Endeavour Group 3.43 3.60 -0.17 -4.72
Evolution Mining 12.90 11.89 +1.01 +8.49
EVT 12.84 12.53 +0.31 +2.47
Fisher & Paykel Health 31.02 30.21 +0.81 +2.68
Fletcher Building 2.63 2.64 -0.01 -0.38
Flight Centre Travel Grp 11.46 11.00 +0.46 +4.18
Fortescue 20.05 19.69 +0.36 +1.83
Genesis Energy 1.83 1.82 +0.02 +0.83
Genesis Minerals 6.11 5.72 +0.39 +6.82
GQG Partners 1.70 1.68 +0.02 +1.49
GrainCorp 6.23 6.11 +0.12 +1.96
Harvey Norman Holdings 4.98 4.97 +0.01 +0.20
HMC Capital 2.33 2.20 +0.13 +5.91
HUB24 84.85 80.35 +4.50 +5.60
IDP Education 3.93 3.92 +0.01 +0.26
IGO 7.83 7.32 +0.51 +6.97
Iluka Resources 6.44 5.89 +0.55 +9.34
Infratil 9.24 9.06 +0.18 +1.99
Insignia Financial 4.75 4.75 unch unch
Insurance Australia Grp 7.48 7.34 +0.14 +1.91
IPH 3.24 3.20 +0.04 +1.25
James Hardie Industries 28.45 27.79 +0.66 +2.37
JB Hi-Fi 75.59 73.67 +1.92 +2.61
Judo Capital Holdings 1.50 1.48 +0.02 +1.36
Kelsian Group 3.92 3.80 +0.12 +3.16
LendLease Group 3.35 3.26 +0.09 +2.76
Life360 CDI 19.60 19.42 +0.18 +0.93
Light & Wonder 123.38 117.00 +6.38 +5.45
Liontown 1.73 1.55 +0.18 +11.61
Lottery 5.46 5.41 +0.05 +0.92
Lovisa Holdings 22.47 21.12 +1.35 +6.39
Lynas Rare Earths 20.03 19.56 +0.47 +2.40
Macquarie Group 205.00 195.05 +9.95 +5.10
Macquarie Tech 62.43 61.92 +0.51 +0.82
Medibank Private 4.48 4.40 +0.08 +1.82
Megaport 7.94 7.55 +0.39 +5.17
Mercury NZ 5.15 5.24 -0.09 -1.72
Meridian Energy 4.58 4.50 +0.08 +1.78
Metcash 2.97 2.87 +0.10 +3.48
Mineral Resources 56.85 52.93 +3.92 +7.41
National Australia Bank 42.70 42.75 -0.05 -0.12
Netwealth Group 22.84 21.24 +1.60 +7.53
Neuren Pharmaceuticals 11.93 11.30 +0.63 +5.58
New Hope 5.55 5.84 -0.29 -4.97
Newmont CDI 149.23 136.99 +12.24 +8.93
NEXTDC 12.54 12.23 +0.31 +2.53
NIB Holdings 6.36 6.29 +0.07 +1.11
Nickel Industries 0.95 0.89 +0.06 +6.78
Nine Entertainment 0.89 0.88 +0.01 +1.14
Northern Star Resources 18.80 17.57 +1.23 +7.00
Nufarm 1.84 1.82 +0.03 +1.38
Orica 19.53 18.77 +0.76 +4.05
Origin Energy 12.31 12.48 -0.17 -1.36
Orora 1.95 1.90 +0.05 +2.90
Paladin Energy 11.48 10.34 +1.14 +11.03
Perpetual 16.16 15.80 +0.36 +2.28
Perseus Mining 5.02 4.71 +0.31 +6.58
PEXA Group 15.54 15.05 +0.49 +3.26
Pinnacle Invt Mgmt 14.68 13.35 +1.33 +9.96
PLS Group 4.92 4.54 +0.38 +8.37
Premier Investments 12.85 12.32 +0.53 +4.30
Pro Medicus 120.79 119.53 +1.26 +1.05
Qantas Airways 8.70 8.34 +0.36 +4.32
QBE Insurance Group 21.29 21.13 +0.16 +0.76
Qube Holdings 4.93 4.92 +0.01 +0.20
Ramsay Health Care 40.21 39.51 +0.70 +1.77
REA Group 157.92 153.78 +4.14 +2.69
Reece 14.34 13.95 +0.39 +2.80
Reliance Worldwide 3.13 3.11 +0.02 +0.64
ResMed CDI 32.99 32.45 +0.54 +1.66
Rio Tinto 149.91 147.56 +2.35 +1.59
Sandfire Resources 16.39 15.21 +1.18 +7.76
Santos 7.66 7.84 -0.18 -2.30
SEEK 14.27 14.29 -0.02 -0.14
SGH 41.67 39.60 +2.07 +5.23
Sigma Healthcare 2.65 2.60 +0.05 +1.92
Sims 21.08 20.45 +0.63 +3.08
SiteMinder 3.00 2.80 +0.20 +7.14
Sonic Healthcare 20.15 19.65 +0.50 +2.54
South32 4.11 3.93 +0.18 +4.58
Spark New Zealand 1.74 1.76 -0.02 -1.14
Stanmore Resources 2.82 2.75 +0.07 +2.55
Steadfast Group 4.18 4.15 +0.03 +0.72
Strike Energy 0.10 0.10 +0.00 +3.13
Summerset Group Holdings 7.66 7.78 -0.12 -1.54
Suncorp Group 16.45 16.48 -0.03 -0.18 Super Retail Group 13.06 12.67 +0.39 +3.08 TABCorp Holdings 1.00 0.98 +0.02 +1.53 Technology One 27.44 27.43 +0.01 +0.04 Telix Pharmaceuticals 12.73 12.50 +0.23 +1.84 Telstra Group 5.32 5.34 -0.02 -0.37 TPG Telecom 4.06 4.03 +0.03 +0.74 Transurban Group 13.83 13.74 +0.09 +0.66 Treasury Wine Estates 3.54 3.55 -0.01 -0.28 Vault Minerals 4.02 3.64 +0.38 +10.44 Ventia Services Group 5.53 5.54 -0.01 -0.18 Viva Energy Group 2.38 2.45 -0.07 -2.86 Wash Soul Pattinson 38.28 37.83 +0.45 +1.19 Web Travel Group 2.87 2.73 +0.14 +5.13 Wesfarmers 73.56 73.13 +0.43 +0.59 Westpac Banking 40.38 39.72 +0.66 +1.66 Whitehaven Coal 8.88 9.31 -0.43 -4.62 WiseTech Global 39.61 39.17 +0.44 +1.12 Woodside Energy Group 33.62 34.73 -1.11 -3.20 Woolworths Group 36.38 36.38 unch unch Worley 10.93 10.63 +0.30 +2.82 Xero Ltd. 74.77 74.95 -0.18 -0.24 Yancoal Australia 7.98 8.30 -0.32 -3.86 Zimplats Holdings 17.52 17.00 +0.52 +3.06 Prices in A$ Source: FactSet
(END) Dow Jones Newswires
March 25, 2026 03:00 ET (07:00 GMT)
Copyright (c) 2026 Dow Jones & Company, Inc.
Comments