GAINERS
COMPANY SYMBOL LAST CHANGE PERCENT VOLUME
------- ------ ---- ------ ------- ------
Transcontinental Cl B TCL.B 8.05 1.30 19.26 17,730
Blossom Gold BGAU 2.17 0.34 18.58 72,410
NXT Energy Solutions SFD 0.36 0.06 18.03 13,600
Corus Entertainment Cl B CJR.B 0.035 0.01 16.67 24,767
Lithium Argentina LAR 9.71 1.12 13.04 712,811
Northern Dynasty Minerals NDM 1.74 0.18 11.54 1,889,345
Coppernico Metals COPR 0.37 0.04 10.45 285,185
Mountain Province Diamond MPVD 0.055 0.01 10.00 58,534
Condor Energies CDR 2.57 0.23 9.83 562,538
Spectral Medical EDT 1.46 0.13 9.77 420,102
LOSERS
COMPANY SYMBOL LAST CHANGE PERCENT VOLUME
------- ------ ---- ------ ------- ------
Bengal Energy BNG 0.02 -0.01 -20.00 88,801
Fennec Pharmaceuticals FRX 8.26 -1.89 -18.62 7,196
FLINT FLNT 1.56 -0.24 -13.33 1,842
Almonty Industries AII 20.28 -2.93 -12.62 1,007,823
MDA Space MDA 40.30 -4.46 -9.96 2,330,747
Coinbase Global CDR COIN 11.07 -1.21 -9.85 252,191
Dollarama DOL 168.66 -17.92 -9.60 2,267,407
Intermap Technologies IMP 1.28 -0.12 -8.57 152,334
TVA Group Cl B NV TVA.B 1.01 -0.08 -7.34 2,900
Medipharm Labs LABS 0.065 -0.01 -7.14 8,762
Only includes stocks with at least 1,000 shares traded today.
Data are delayed at least 15 minutes.
Source: Dow Jones Market Data
(END) Dow Jones Newswires
March 24, 2026 17:00 ET (21:00 GMT)
Copyright (c) 2026 Dow Jones & Company, Inc.
Comments