Volume Close Change % Change
------ ----- ------ --------
America Movil Series B 55,022,675 22.03 +0.94 +4.46
Cemex Series CPO 30,461,983 19.35 +0.44 +2.33
Wal-Mart de Mexico 17,126,216 56.27 +0.14 +0.25
Sitios Latinoamerica B1 16,008,182 5.51 +0.31 +5.96
Sigma Foods Series A 12,907,568 17.57 +0.66 +3.90
Grupo Mexico Series B 8,550,561 183.20 +5.91 +3.33
Gpo Financiero Banorte O 7,141,022 189.50 +3.88 +2.09
Gentera 3,606,982 49.48 +1.54 +3.21
Orbia Advance 3,409,162 20.01 +0.67 +3.46
Volaris A 3,370,936 13.00 +0.07 +0.54
Grupo Televisa 3,339,197 10.36 +0.13 +1.27
Genomma Lab Intl B 2,719,447 16.75 +0.13 +0.78
Becle 2,704,565 15.01 +0.30 +2.04
Kimberly-Clark Mexico A 2,659,186 40.56 +0.30 +0.75
Grupo Bimbo Series A 2,250,382 58.04 +0.79 +1.38
Banco del Bajio 2,003,702 53.47 +1.26 +2.41
Grupo Fin Inbursa O 1,901,997 43.12 +0.39 +0.91
Arca Continental 1,849,272 194.44 +4.02 +2.11
Corp. Inmobiliaria Vesta 1,660,664 58.19 +0.69 +1.20
Gpo Aero Centro Norte 1,595,458 250.23 +9.14 +3.79
Alpek 1,591,853 10.93 -0.02 -0.18
Alsea 1,512,596 57.92 +0.94 +1.65
Coca-Cola Femsa L 1,382,492 168.20 +2.13 +1.28
Megacable Holdings CPO 1,301,709 61.14 +3.28 +5.67
Bolsa Mex de Valores A 1,254,359 36.79 -0.12 -0.33
Nemak Series A 1,252,217 3.43 +0.05 +1.48
Grupo Aeroport Pacifico B 1,167,817 425.86 +10.49 +2.53
Grupo Comercial Chedraui 775,697 100.66 +0.15 +0.15
Regional Series A 723,438 150.11 +3.80 +2.60
Industrias Penoles 722,611 766.29 -9.54 -1.23
Grp Aero del Sureste B 614,949 580.98 +13.88 +2.45
Consorcio ARA 612,922 4.60 +0.25 +5.75
Qualitas Controladora 582,344 168.90 +2.70 +1.62
Controladora Axtel A 493,803 0.79 +0.02 +2.60
Grupo Carso Series A1 449,564 124.65 +1.79 +1.46
Promotora y Oper de Infra 434,937 275.04 +5.44 +2.02
Grupo Traxion 427,124 12.30 -0.02 -0.16
El Puerto de Liverpool C1 373,363 106.28 +1.07 +1.02
Gruma Series B 353,679 307.57 +2.90 +0.95
GCC 316,116 183.90 +4.58 +2.55
CleanSpark 205,159 171.23 -6.77 -3.80
Grupo Rotoplas 145,040 11.23 -0.12 -1.06
Operadora Sites Mexican 123,612 15.95 +0.22 +1.40
Deutsche Bank 100,080 515.11 +3.81 +0.75
Arcos Dorados Holdings A 70,000 142.58 +5.11 +3.72
MARA Holdings 66,289 147.51 -10.91 -6.89
Esentia Energy Devt 54,179 52.51 -0.79 -1.48
Hoteles City Express 46,898 6.19 +0.13 +2.15
Grupo Herdez 46,188 82.03 +1.11 +1.37
Nearshoring Experts 44,796 94.60 +0.06 +0.06
Prices in Mexican Pesos
Source: FactSet
(END) Dow Jones Newswires
March 24, 2026 18:30 ET (22:30 GMT)
Copyright (c) 2026 Dow Jones & Company, Inc.
Comments