Close Prior Change % Change
----- ----- ------ --------
Aboitiz Equity Ventures 29.35 29.30 +0.05 +0.17
ABS-CBN 3.67 3.75 -0.08 -2.13
Ayala Corp 513.00 490.00 +23.00 +4.69
Ayala Land 17.98 17.46 +0.52 +2.98
Belle Corp 1.29 1.33 -0.04 -3.01
DMCI Holdings 10.10 9.60 +0.50 +5.21
Filinvest Development 4.24 4.20 +0.04 +0.95
Ginebra San Miguel 277.80 277.80 unch unch
Global Ferronickel Hldgs 1.53 1.51 +0.02 +1.32
Global-Estate Resorts 0.68 0.68 unch unch
Intl Container Terminal 704.50 686.00 +18.50 +2.70
Ionics 1.04 1.04 unch unch
JG Summit Holdings 26.45 27.00 -0.55 -2.04
Jollibee Foods 184.10 182.50 +1.60 +0.88
Lepanto Consd Mining 0.18 0.18 +0.01 +3.39
Lepanto Consld Mining B 0.18 0.18 +0.00 +0.56
Lopez Holdings 3.96 3.62 +0.34 +9.39
Manila Electric 603.50 586.83 +16.67 +2.84
MegaWorld 2.14 2.11 +0.03 +1.42
Metropolitan Bank & Trust 67.80 66.40 +1.40 +2.11
Petron 3.05 3.13 -0.08 -2.56
Philippine National Bank 57.45 56.50 +0.95 +1.68
PLDT 1,310.00 1,304.00 +6.00 +0.46
San Miguel Corp 71.90 70.85 +1.05 +1.48
SM Prime Holdings 19.78 19.20 +0.58 +3.02
Prices in pesos
Source: FactSet
(END) Dow Jones Newswires
March 25, 2026 04:00 ET (08:00 GMT)
Copyright (c) 2026 Dow Jones & Company, Inc.
Comments