Close Prior Change % Change
----- ----- ------ --------
Acer 27.10 27.15 -0.05 -0.18
ASE Technology Holding 352.00 332.50 +19.50 +5.86
Asia Cement 34.50 34.70 -0.20 -0.58
ASUSTeK Computer 565.00 565.00 unch unch
Cathay Financial Hldg 71.40 70.80 +0.60 +0.85
Cathay Rl Est Dev 24.05 23.60 +0.45 +1.91
China Airlines 18.95 18.75 +0.20 +1.07
China Steel 19.30 19.20 +0.10 +0.52
D-Link 15.30 14.70 +0.60 +4.08
Evergreen Marine Taiwan 206.00 203.00 +3.00 +1.48
Far Eastern New Century 25.95 26.10 -0.15 -0.57
Formosa Plastics 45.65 45.05 +0.60 +1.33
Hua Nan Fin Hldgs 34.15 33.30 +0.85 +2.55
Nan Ya Plastics 76.00 72.30 +3.70 +5.12
Quanta Computer 285.00 281.50 +3.50 +1.24
Taiwan Semicon Mfg 1,845.00 1,810.00 +35.00 +1.93
Tatung Co 31.05 30.50 +0.55 +1.80
TCC Group Holdings 23.00 22.55 +0.45 +2.00
TECO Electric & Machinery 66.30 64.60 +1.70 +2.63
Uni-President Ents 70.70 70.10 +0.60 +0.86
United Microelectronics 59.10 56.50 +2.60 +4.60
Walsin Lihwa 31.90 30.30 +1.60 +5.28
Prices in NT$
Source: FactSet
(END) Dow Jones Newswires
March 25, 2026 04:00 ET (08:00 GMT)
Copyright (c) 2026 Dow Jones & Company, Inc.
Comments