Volume Close Change % Change
------ ----- ------ --------
Rex International Holding 187,651,200 0.08 -0.05 -35.38
Addvalue Technologies 60,525,000 0.09 +0.00 +6.17
Medi Lifestyle 51,540,072 0.07 0.00 -6.76
Marco Polo Marine 35,574,000 0.14 0.00 -2.13
RH Petrogas 34,452,400 0.19 -0.02 -8.57
Meta Health 32,553,500 0.01 unch unch
Advanced Sys Automation 29,794,900 0.00 unch unch
Genting Singapore 23,764,400 0.68 +0.01 +0.75
UMS Integration 22,151,600 1.62 +0.10 +6.58
TrickleStar 20,086,500 0.03 +0.00 +3.23
Frencken Group 19,680,100 2.15 +0.20 +10.26
AsiaMedic 19,495,400 0.02 0.00 -7.69
Global Invacom Group 18,658,300 0.07 +0.00 +4.29
Geo Energy Resources 18,496,100 0.52 +0.02 +3.00
ComfortDelGro 15,415,400 1.44 -0.01 -0.69
Golden Agri-Resources 14,836,100 0.30 -0.01 -1.67
Singapore Telecom 14,778,100 4.97 +0.05 +1.02
Seatrium 14,691,500 2.33 +0.01 +0.43
Aoxin Q&M Dental Group 14,428,700 0.20 -0.01 -6.19
Oceanus Group 13,651,000 0.00 +0.00 +33.33
Intl Cement 13,566,500 0.06 +0.00 +1.79
Memiontec Holdings 13,004,800 0.01 +0.00 +9.09
Wilton Resources 12,668,200 0.01 +0.00 +9.09
AcroMeta Group 11,807,700 0.02 +0.00 +9.09
Yangzijiang Shipbuilding 10,934,100 3.91 +0.01 +0.26
Totm Technologies 10,860,500 0.03 unch unch
CSE Global 9,756,500 1.25 +0.02 +1.63
CNMC Goldmine Holdings 9,452,600 1.51 +0.12 +8.63
Hong Lai Huat Group 9,106,800 0.10 +0.00 +2.15
iX Biopharma 8,977,300 0.21 +0.01 +3.02
Asti Holdings 8,924,300 0.09 unch unch
Thai Beverage 8,916,300 0.43 +0.01 +1.18
Jiutian Chem Group 8,838,000 0.02 +0.00 +14.29
AEM Holdings 8,615,700 4.30 +0.22 +5.39
Global Resource Constr 8,465,000 0.10 +0.00 +3.09
SembCorp Industries 6,668,200 6.39 +0.07 +1.11
Yangzijiang Finl Hldg 6,557,500 0.24 unch unch
Pollux Properties 6,528,100 0.04 unch unch
Oversea-Chinese Banking 6,397,800 21.39 +0.23 +1.09
SATS Ltd 6,287,000 3.63 +0.02 +0.55
Wilmar International 6,084,500 3.67 +0.03 +0.82
Renaissance United 6,000,000 0.00 unch unch
Singapore Techs Engineerg 5,575,000 10.99 +0.22 +2.04
Nanofilm Techs Intl 5,481,100 0.59 +0.02 +2.63
Singapore Airlines 5,432,100 6.62 +0.11 +1.69
HGH Holdings 5,330,300 0.02 +0.00 +5.88
CapitaLand Investment 5,257,600 2.73 +0.01 +0.37
IPS Securex Holdings 4,841,600 0.03 unch unch
DBS Group Holdings 4,508,400 57.18 +0.55 +0.97
Hutchison Port Hldgs Tr 4,426,200 0.21 -0.01 -2.38
Prices in S$
Source: FactSet
(END) Dow Jones Newswires
March 25, 2026 06:00 ET (10:00 GMT)
Copyright (c) 2026 Dow Jones & Company, Inc.
Comments