Latest Change %Change %12/31
New York DJ Indus 46124.06 -84.41 -0.18 -4.03 Close
Nasdaq 21761.89 -184.87 -0.84 -6.37 Close
NYSE Comp 21971.30 60.53 0.28 -0.15 Close
S&P 500 6556.37 -24.63 -0.37 -4.22 Close
Russell 2000 2505.44 11.22 0.45 +0.95 Close
DJ TSM 64867.53 -207.86 -0.32 -3.90 Close
Toronto S&P/TSX 31941.59 57.78 0.18 +0.72 Close
London FTSE 100 10047.32 82.16 0.82 +1.17 Intraday
FTSE 250 21378.03 242.26 1.15 -4.86 Intraday
Frankfurt Xetra DAX 23025.67 388.76 1.72 -5.98 Intraday
Paris CAC40 7848.77 104.85 1.35 -3.69 Intraday
Tokyo Nikkei Stock 53749.62 1497.34 2.87 +6.77 Close
Nikkei 300 772.57 18.85 2.50 +6.40 Close
Hong Kong Hang Seng 25335.95 272.24 1.09 -1.15 Intraday
Sydney S&P/ASX 200 8534.30 154.90 1.85 -2.07 Close
All Ord 8745.30 174.00 2.03 -3.03 Close
Europe STOXX 600 586.53 7.25 1.25 -0.96 Intraday
STOXX 50 4902.53 60.52 1.25 -0.31 Intraday
EuroSTOXX50 5664.87 83.58 1.50 -2.18 Intraday
Amsterdam AEX 983.70 9.48 0.97 +3.41 Intraday
Athens ASE 2058.02 -43.55 -2.07 -2.96 Close
Brussels BEL-20 5031.78 86.79 1.76 -0.92 Intraday
Copenhagen OMXC20 1385.52 19.82 1.45 -13.84 Intraday
Dublin ISEQ 12344.45 247.78 2.05 -5.76 Intraday
Helsinki OMX Helsinki 12624.19 78.39 0.62 +2.30 Intraday
Istanbul IMKB-100 13033.68 103.52 0.80 +15.74 Intraday
Jo-burg All Share 113293.24 2488.50 2.25 -2.19 Intraday
Lisbon PSI General 5822.52 16.92 0.29 +8.47 Close
Madrid IBEX 35 17150.10 239.90 1.42 -0.91 Intraday
Milan FTSE MIB 43964.67 595.14 1.37 -2.18 Intraday
FTSE Italia 46221.29 621.13 1.36 -3.02 Intraday
Oslo OBX Stock 1914.25 4.11 0.22 +19.80 Intraday
All-Share 2317.04 -1.52 -0.07 +19.35 Intraday
Prague PX 2539.30 41.90 1.68 -5.45 Close
Vienna ATX 5353.77 85.19 1.62 +0.52 Close
Zurich Swiss Mkt 12667.51 151.57 1.21 -4.52 Intraday
Bangkok SET 1453.88 43.49 3.08 +15.42 Intraday
Mumbai BSE Sensex 75700.41 1631.96 2.20 -11.17 Intraday
Jakarta Composite 7250.80 143.96 2.03 -16.15 Intraday
Kuala L Composite 1718.19 9.43 0.55 +2.27 Intraday
Manila PSE 6044.17 107.97 1.82 -0.14 Close
Seoul Kospi 5642.21 88.29 1.59 +33.89 Close
Shanghai Composite 3931.84 50.56 1.30 -0.93 Close
A Share 4122.71 53.08 1.30 -0.93 Close
B Share 262.19 2.88 1.11 +3.30 Close
Shenzhen A Share 2704.09 51.95 1.96 +2.11 Close
B Share 1205.67 8.93 0.75 -4.67 Close
Singapore Straits T 4896.70 34.27 0.70 +5.39 Intraday
Taipei Weighted 33439.11 826.87 2.54 +15.45 Close
Wellington S&P/NZX 50 12929.30 227.55 1.79 -4.57 Close
Buenos A S&P MERVAL 2778025.03 52698.73 1.93 -8.97 Close
Mexico C S&P/BMV IPC 65775.14 1404.19 2.18 +2.28 Close
Santiago S&P IPSA 5240.56 -48.70 -0.92 -3.36 Close
Sao Paulo BOVESPA 182509.14 577.21 0.32 +13.27 Close
Data are delayed per exchange requirements,
except the Dow Jones Industrial Average
and the Dow Jones Total Stock Market.
Source: FactSet
(END) Dow Jones Newswires
March 25, 2026 04:25 ET (08:25 GMT)
Copyright (c) 2026 Dow Jones & Company, Inc.
Comments