Latest Change %Change %12/31
New York DJ Indus 46124.06 -84.41 -0.18 -4.03 Close
Nasdaq 21761.89 -184.87 -0.84 -6.37 Close
NYSE Comp 21971.30 60.53 0.28 -0.15 Close
S&P 500 6556.37 -24.63 -0.37 -4.22 Close
Russell 2000 2505.44 11.22 0.45 +0.95 Close
DJ TSM 64867.53 -207.86 -0.32 -3.90 Close
Toronto S&P/TSX 31941.59 57.78 0.18 +0.72 Close
London FTSE 100 9965.16 71.01 0.72 +0.34 Close
FTSE 250 21135.77 -110.89 -0.52 -5.94 Close
Frankfurt Xetra DAX 22636.91 -16.95 -0.07 -7.57 Close
Paris CAC40 7743.92 17.72 0.23 -4.98 Close
Tokyo Nikkei Stock 53862.61 1610.33 3.08 +7.00 Intraday
Nikkei 300 773.19 19.47 2.58 +6.48 Intraday
Hong Kong Hang Seng 25060.12 -3.59 -0.01 -2.23 Intraday
Sydney S&P/ASX 200 8529.80 150.40 1.79 -2.12 Intraday
All Ord 8740.20 168.90 1.97 -3.09 Intraday
Europe STOXX 600 579.28 2.50 0.43 -2.18 Close
STOXX 50 4842.01 23.41 0.49 -1.55 Close
EuroSTOXX50 5581.29 6.97 0.13 -3.63 Close
Amsterdam AEX 974.22 7.50 0.78 +2.41 Close
Athens ASE 2058.02 -43.55 -2.07 -2.96 Close
Brussels BEL-20 4944.99 4.97 0.10 -2.63 Close
Copenhagen OMXC20 1365.70 6.59 0.49 -15.08 Close
Dublin ISEQ 12096.67 7.11 0.06 -7.65 Close
Helsinki OMX Helsinki 12545.80 39.12 0.31 +1.67 Close
Istanbul IMKB-100 12930.16 -238.00 -1.81 +14.82 Close
Jo-burg All Share 110804.74 344.68 0.31 -4.34 Close
Lisbon PSI General 5805.60 71.27 1.24 +8.15 Close
Madrid IBEX 35 16910.20 22.00 0.13 -2.30 Close
Milan FTSE MIB 43369.53 179.73 0.42 -3.50 Close
FTSE Italia 45600.16 170.92 0.38 -4.32 Close
Oslo OBX Stock 1910.14 9.14 0.48 +19.54 Close
All-Share 2318.56 14.11 0.61 +19.43 Close
Prague PX 2497.40 -39.53 -1.56 -7.01 Close
Vienna ATX 5268.58 8.06 0.15 -1.08 Close
Zurich Swiss Mkt 12515.94 126.26 1.02 -5.66 Close
Bangkok SET 1445.76 35.37 2.51 +14.77 Intraday
Mumbai BSE Sensex 75317.64 1249.19 1.69 -11.62 Intraday
Jakarta Composite 7199.20 92.36 1.30 -16.74 Intraday
Kuala L Composite 1713.06 4.30 0.25 +1.96 Intraday
Manila PSE 6022.84 86.64 1.46 -0.50 Intraday
Seoul Kospi 5660.46 106.54 1.92 +34.32 Intraday
Shanghai Composite 3923.19 41.91 1.08 -1.15 Intraday
A Share 4113.63 44.00 1.08 -1.15 Intraday
B Share 261.77 2.46 0.95 +3.13 Intraday
Shenzhen A Share 2697.96 45.83 1.73 +1.88 Intraday
B Share 1203.59 6.85 0.57 -4.83 Intraday
Singapore Straits T 4885.61 23.18 0.48 +5.15 Intraday
Taipei Weighted 33508.00 895.76 2.75 +15.69 Intraday
Wellington S&P/NZX 50 12929.30 227.55 1.79 -4.57 Close
Buenos A S&P MERVAL 2778025.03 52698.73 1.93 -8.97 Close
Mexico C S&P/BMV IPC 65775.14 1404.19 2.18 +2.28 Close
Santiago S&P IPSA 5240.56 -48.70 -0.92 -3.36 Close
Sao Paulo BOVESPA 182509.14 577.21 0.32 +13.27 Close
Data are delayed per exchange requirements,
except the Dow Jones Industrial Average
and the Dow Jones Total Stock Market.
Source: FactSet
(END) Dow Jones Newswires
March 25, 2026 01:25 ET (05:25 GMT)
Copyright (c) 2026 Dow Jones & Company, Inc.
Comments