Latest Change %Change %12/31
New York DJ Indus 46124.06 -84.41 -0.18 -4.03 Close
Nasdaq 21761.89 -184.87 -0.84 -6.37 Close
NYSE Comp 21971.30 60.53 0.28 -0.15 Close
S&P 500 6556.37 -24.63 -0.37 -4.22 Close
Russell 2000 2505.44 11.22 0.45 +0.95 Close
DJ TSM 64867.53 -207.86 -0.32 -3.90 Close
Toronto S&P/TSX 31941.59 57.78 0.18 +0.72 Close
London FTSE 100 9965.16 71.01 0.72 +0.34 Close
FTSE 250 21135.77 -110.89 -0.52 -5.94 Close
Frankfurt Xetra DAX 22636.91 -16.95 -0.07 -7.57 Close
Paris CAC40 7743.92 17.72 0.23 -4.98 Close
Tokyo Nikkei Stock 53714.58 1462.30 2.80 +6.70 Intraday
Nikkei 300 771.83 18.11 2.40 +6.30 Intraday
Hong Kong Hang Seng 25188.48 124.77 0.50 -1.72 Intraday
Sydney S&P/ASX 200 8534.30 154.90 1.85 -2.07 Close
All Ord 8745.30 174.00 2.03 -3.03 Close
Europe STOXX 600 579.28 2.50 0.43 -2.18 Close
STOXX 50 4842.01 23.41 0.49 -1.55 Close
EuroSTOXX50 5581.29 6.97 0.13 -3.63 Close
Amsterdam AEX 974.22 7.50 0.78 +2.41 Close
Athens ASE 2058.02 -43.55 -2.07 -2.96 Close
Brussels BEL-20 4944.99 4.97 0.10 -2.63 Close
Copenhagen OMXC20 1365.70 6.59 0.49 -15.08 Close
Dublin ISEQ 12096.67 7.11 0.06 -7.65 Close
Helsinki OMX Helsinki 12545.80 39.12 0.31 +1.67 Close
Istanbul IMKB-100 12930.16 -238.00 -1.81 +14.82 Close
Jo-burg All Share 110804.74 344.68 0.31 -4.34 Close
Lisbon PSI General 5805.60 71.27 1.24 +8.15 Close
Madrid IBEX 35 16910.20 22.00 0.13 -2.30 Close
Milan FTSE MIB 43369.53 179.73 0.42 -3.50 Close
FTSE Italia 45600.16 170.92 0.38 -4.32 Close
Oslo OBX Stock 1910.14 9.14 0.48 +19.54 Close
All-Share 2318.56 14.11 0.61 +19.43 Close
Prague PX 2497.40 -39.53 -1.56 -7.01 Close
Vienna ATX 5268.58 8.06 0.15 -1.08 Close
Zurich Swiss Mkt 12515.94 126.26 1.02 -5.66 Close
Bangkok SET 1443.35 32.96 2.34 +14.58 Intraday
Mumbai BSE Sensex 75499.49 1431.04 1.93 -11.41 Intraday
Jakarta Composite 7199.20 92.36 1.30 -16.74 Intraday
Kuala L Composite 1713.06 4.30 0.25 +1.96 Intraday
Manila PSE 6028.78 92.58 1.56 -0.40 Close
Seoul Kospi 5643.18 89.26 1.61 +33.91 Intraday
Shanghai Composite 3921.70 40.42 1.04 -1.19 Intraday
A Share 4112.07 42.45 1.04 -1.18 Intraday
B Share 262.04 2.73 1.05 +3.24 Intraday
Shenzhen A Share 2695.37 43.24 1.63 +1.78 Intraday
B Share 1204.07 7.33 0.61 -4.79 Intraday
Singapore Straits T 4894.68 32.25 0.66 +5.35 Intraday
Taipei Weighted 33439.11 826.87 2.54 +15.45 Intraday
Wellington S&P/NZX 50 12929.30 227.55 1.79 -4.57 Close
Buenos A S&P MERVAL 2778025.03 52698.73 1.93 -8.97 Close
Mexico C S&P/BMV IPC 65775.14 1404.19 2.18 +2.28 Close
Santiago S&P IPSA 5240.56 -48.70 -0.92 -3.36 Close
Sao Paulo BOVESPA 182509.14 577.21 0.32 +13.27 Close
Data are delayed per exchange requirements,
except the Dow Jones Industrial Average
and the Dow Jones Total Stock Market.
Source: FactSet
(END) Dow Jones Newswires
March 25, 2026 02:25 ET (06:25 GMT)
Copyright (c) 2026 Dow Jones & Company, Inc.
Comments