Close Prior Change % Change
----- ----- ------ --------
Acom 483.30 473.60 +9.70 +2.05
Advantest 23,425.00 22,345.00 +1080.00 +4.83
Aeon Co Ltd 1,936.50 1,921.50 +15.00 +0.78
AGC 5,652.00 5,498.00 +154.00 +2.80
Aiphone 2,812.00 2,773.00 +39.00 +1.41
Ajinomoto 4,481.00 4,293.00 +188.00 +4.38
Asahi Group Holdings 1,564.50 1,564.00 +0.50 +0.03
Asahi Kasei 1,557.50 1,530.00 +27.50 +1.80
Astellas Pharma 2,538.50 2,485.50 +53.00 +2.13
Bridgestone 3,342.00 3,288.00 +54.00 +1.64
Canon 4,400.00 4,357.00 +43.00 +0.99
Casio Computer 1,449.50 1,432.00 +17.50 +1.22
Central Japan Railway 4,274.00 4,156.00 +118.00 +2.84
Chugai Pharmaceutical 8,462.00 8,224.00 +238.00 +2.89
Citizen Watch 1,781.00 1,718.00 +63.00 +3.67
Cosmo Energy Holdings 4,494.00 4,516.00 -22.00 -0.49
Dai Nippon Printing 2,936.50 2,892.00 +44.50 +1.54
Daiwa House Industry 5,082.00 5,085.00 -3.00 -0.06
Daiwa Securities Group 1,560.50 1,500.00 +60.50 +4.03
Denso Corp 1,921.50 1,907.50 +14.00 +0.73
East Japan Railway 3,635.00 3,589.00 +46.00 +1.28
Eisai 4,872.00 4,809.00 +63.00 +1.31
ENEOS Holdings 1,376.00 1,346.50 +29.50 +2.19
Fanuc 5,914.00 5,789.00 +125.00 +2.16
Fuji Electric 11,395.00 10,870.00 +525.00 +4.83
FUJIFILM Holdings 2,975.50 2,945.00 +30.50 +1.04
Fujitsu 3,351.00 3,343.00 +8.00 +0.24
Heiwa Real Estate 2,390.00 2,383.00 +7.00 +0.29
Hino Motors 416.00 409.00 +7.00 +1.71
Hitachi 4,881.00 4,810.00 +71.00 +1.48
Honda Motor 1,314.00 1,300.50 +13.50 +1.04
IHI Corp 3,510.00 3,419.00 +91.00 +2.66
Isetan Mitsukoshi Hldgs 2,900.00 2,848.00 +52.00 +1.83
Isuzu Motors 2,359.50 2,334.50 +25.00 +1.07
Itochu 2,078.50 2,029.50 +49.00 +2.41
Jaccs Co Ltd 4,170.00 4,110.00 +60.00 +1.46
Japan Tobacco 5,950.00 5,820.00 +130.00 +2.23
Kajima 6,132.00 5,875.00 +257.00 +4.37
Kansai Electric Power 2,624.00 2,529.50 +94.50 +3.74
Kao 6,059.00 6,022.00 +37.00 +0.61
Kawasaki Heavy Industries 15,105.00 15,120.00 -15.00 -0.10
KDDI 2,705.50 2,677.50 +28.00 +1.05
Kirin Holdings 2,468.50 2,443.50 +25.00 +1.02
Kobe Steel 1,957.00 1,979.00 -22.00 -1.11
Komatsu 6,428.00 6,257.00 +171.00 +2.73
Konica Minolta 515.20 499.60 +15.60 +3.12
Kubota 2,535.00 2,503.00 +32.00 +1.28
Kyocera 2,454.50 2,410.50 +44.00 +1.83
Makita 5,271.00 5,215.00 +56.00 +1.07
Marubeni 5,610.00 5,356.00 +254.00 +4.74
Marui Group 3,106.00 3,075.00 +31.00 +1.01
Mazda Motor 1,116.00 1,096.00 +20.00 +1.82
Minebea Mitsumi 2,732.00 2,639.50 +92.50 +3.50
Mitsubishi 5,556.00 5,426.00 +130.00 +2.40
Mitsubishi Electric 5,539.00 5,275.00 +264.00 +5.00
Mitsubishi Estate 4,559.00 4,476.00 +83.00 +1.85
Mitsubishi Heavy Inds 4,547.00 4,430.00 +117.00 +2.64
Mitsubishi Motors 344.40 343.00 +1.40 +0.41
Mitsubishi UFJ Finl 2,718.50 2,639.00 +79.50 +3.01
Mitsui & Co. 6,253.00 6,147.00 +106.00 +1.72
Mitsui Fudosan 1,753.00 1,738.50 +14.50 +0.83
Mitsui O.S.K. Lines 6,532.00 6,410.00 +122.00 +1.90
Murata Manufacturing 3,660.00 3,543.00 +117.00 +3.30
NEC 4,042.00 4,049.00 -7.00 -0.17
Nikon Corp. 1,958.00 1,953.00 +5.00 +0.26
Nintendo 8,980.00 8,984.00 -4.00 -0.04
Nippon Express Holdings 3,579.00 3,576.00 +3.00 +0.08
Nippon Steel 594.60 590.00 +4.60 +0.78
Nippon Yusen 5,729.00 5,680.00 +49.00 +0.86
Nissan Motor 348.40 340.00 +8.40 +2.47
Nomura Holdings 1,274.50 1,237.00 +37.50 +3.03
NTT 157.50 156.40 +1.10 +0.70
Obayashi 3,913.00 3,794.00 +119.00 +3.14
Oji Holdings 872.70 866.80 +5.90 +0.68
Oki Electric Industry 2,620.00 2,535.00 +85.00 +3.35
Olympus 1,435.50 1,408.00 +27.50 +1.95
Omron 4,472.00 4,385.00 +87.00 +1.98
Onward Holdings 738.00 744.00 -6.00 -0.81
Orix 4,807.00 4,664.00 +143.00 +3.07
Osaka Gas 6,404.00 6,305.00 +99.00 +1.57
Panasonic Holdings 2,630.00 2,555.50 +74.50 +2.92
Resona Holdings 1,840.50 1,769.50 +71.00 +4.01
Ricoh 1,395.50 1,375.00 +20.50 +1.49
Sapporo Holdings 1,640.50 1,620.00 +20.50 +1.27
Secom Co. 5,907.00 5,867.00 +40.00 +0.68
Seiko Group 11,800.00 11,390.00 +410.00 +3.60
Sekisui House 3,520.00 3,494.00 +26.00 +0.74
Sharp 580.50 581.00 -0.50 -0.09
Shimizu 2,976.00 2,830.00 +146.00 +5.16
Shin-Etsu Chemical 6,294.00 6,060.00 +234.00 +3.86
Shiseido 3,046.00 2,985.50 +60.50 +2.03
SoftBank Group 3,809.00 3,530.00 +279.00 +7.90
Sompo Holdings 6,096.00 5,755.00 +341.00 +5.93
Sony Group 3,266.00 3,232.00 +34.00 +1.05
Subaru 2,585.00 2,560.00 +25.00 +0.98
Sumitomo 5,832.00 5,702.00 +130.00 +2.28
Sumitomo Chemical 495.30 479.10 +16.20 +3.38
Sumitomo Electric Inds 10,210.00 9,502.00 +708.00 +7.45
Sumitomo Mitsui Tr 5,109.00 4,983.00 +126.00 +2.53
Suzuki Motor 1,943.00 1,918.50 +24.50 +1.28
Taiheiyo Cement 3,572.00 3,481.00 +91.00 +2.61
Taisei 16,605.00 15,960.00 +645.00 +4.04
Takeda Pharmaceutical 5,820.00 5,663.00 +157.00 +2.77
TDK Corp. 2,089.50 2,037.50 +52.00 +2.55
Teijin 1,597.50 1,549.00 +48.50 +3.13
Tokyo Electric Power 636.60 626.30 +10.30 +1.64
Tokyo Electron 40,360.00 39,130.00 +1230.00 +3.14
Tokyo Gas 7,544.00 7,260.00 +284.00 +3.91
Toppan Holdings 4,729.00 4,686.00 +43.00 +0.92
Toray Industries 1,111.00 1,074.50 +36.50 +3.40
Toyota Motor 3,338.00 3,271.00 +67.00 +2.05
West Japan Railway 3,213.00 3,174.00 +39.00 +1.23
Yamaha 1,130.00 1,124.50 +5.50 +0.49
Yamaha Motor 1,110.00 1,098.00 +12.00 +1.09
Yamato Holdings 1,764.00 1,748.00 +16.00 +0.92
Prices in Yen
Source: FactSet
(END) Dow Jones Newswires
March 25, 2026 03:00 ET (07:00 GMT)
Copyright (c) 2026 Dow Jones & Company, Inc.
Comments