Interbank Foreign Exchange Rates At 21:50 EST / 0150 GMT

Dow Jones03-25 09:50
                           Latest       Previous   %Chg    Daily    Daily   %Chg 
Dollar Rates                               Close            High      Low  12/31 
------------               -------      ---------  ----   -------   -----  ----- 
 USD/JPY Japan           158.71-72      158.70-71  +0.01   158.84   158.57  +1.30 
 EUR/USD Euro            1.1616-19      1.1606-09  +0.09   1.1633   1.1558  -1.12 
 GBP/USD U.K.            1.3421-23      1.3409-11  +0.09   1.3436   1.3403  -0.40 
 USD/CHF Switzerland     0.7876-80      0.7879-83  -0.04   0.7889   0.7869  -0.61 
 USD/CAD Canada          1.3759-64      1.3761-66  -0.01   1.3790   1.3750  +0.25 
 AUD/USD Australia       0.6984-88      0.6994-98  -0.14   0.7005   0.6982  +4.67 
 NZD/USD New Zealand     0.5829-35      0.5833-39  -0.07   0.5845   0.5828  +1.32 
 Euro Rates 
 EUR/JPY Japan           184.36-40      184.19-23  +0.09   184.59   184.05  +0.19 
 EUR/GBP U.K.            0.8652-55      0.8653-56  -0.01   0.8662   0.8621  -0.76 
 EUR/CHF Switzerland     0.9153-56      0.9148-51  +0.05   0.9161   0.9146  -1.70 
 EUR/CAD Canada          1.5982-92      1.5970-80  +0.08   1.5999   1.5965  -0.82 
 EUR/AUD Australia       1.6621-31      1.6586-96  +0.21   1.6640   1.6532  -5.54 
 EUR/DKK Denmark         7.4717-24      7.4716-23  +0.00   7.4743   7.4696  +0.04 
 EUR/NOK Norway        11.2652-702     11.2514-64  +0.12  11.2741  11.2410  -4.88 
 EUR/SEK Sweden        10.8052-152   10.7950-8050  +0.09  10.8188  10.7942  -0.07 
 EUR/CZK Czech Rep.      24.418-48      24.427-57  -0.04   24.519   24.426  +1.09 
 EUR/HUF Hungary         389.27-67      389.78-90  -0.13   391.58   389.02  +1.32 
 EUR/PLN Poland         4.2645-743     4.2660-758  -0.04   4.2734   4.2530  +1.19 
 Yen Rates 
 AUD/JPY Australia       110.86-90      111.00-04  -0.13   111.17   110.84  +6.03 
 GBP/JPY U.K.            213.01-07      212.80-86  +0.10   213.21   212.56  +0.91 
 CAD/JPY Canada          115.31-35      115.27-31  +0.03   115.46   115.06  +1.04 
 NZD/JPY New Zealand      92.54-58       92.58-62  -0.04    92.75    92.54  +2.64 
 Other Dollar Rates 
 USD/CZK Czech Rep.      21.006-56      21.032-82  -0.12   21.066   21.012  +2.21 
 USD/HUF Hungary         335.04-44      335.86-06  -0.24   337.08   334.78  +2.41 
 USD/DKK Denmark         6.4311-21      6.4365-75  -0.08   6.4391   6.4243  +1.14 
 USD/NOK Norway        9.6957-7017      9.6938-98  +0.02   9.7103   9.6839  -3.83 
 USD/PLN Poland          3.6712-87     3.6762-837  -0.14   3.6815   3.6695  +2.32 
 USD/SEK Sweden          9.3008-98    9.2996-3086  +0.01   9.3210   9.2078  +1.04 
 USD/ZAR S. Africa     16.8670-970     16.9741-07  -0.63  16.9977  16.8646  +1.92 
 
 USD/CNY China           6.8832-52      6.8917-37  -0.12   6.8927   6.8836  -1.57 
 USD/HKD Hong Kong       7.8259-60      7.8269-70  -0.01   7.8288   7.8214  +0.55 
 USD/MYR Malaysia       3.9485-535      3.9540-90  -0.14   3.9565   3.9450  -2.64 
 USD/INR India           93.927-28      94.032-32  -0.11   94.512   93.856  +4.51 
 USD/IDR Indonesia        16913-27      16887-901  +0.15    16921    16889  +1.35 
 USD/PHP Philippines 59.960-60.020      60.017-37  -0.06   60.125   59.505  +1.82 
 USD/SGD Singapore       1.2769-79      1.2775-85  -0.05   1.2789   1.2767  -0.64 
 USD/KRW S. Korea     1492.17-4.17   1494.88-6.88  -0.18  1513.59  1489.85  +3.65 
 USD/TWD Taiwan         31.876-906      31.919-49  -0.13   31.949   31.864  +1.73 
 USD/THB Thailand       32.480-500     32.590-610  -0.34   32.640   32.410  +3.14 
 USD/VND Vietnam           26344-7       26348-51  -0.01    26349    26340  +0.17 
 
 USD/BRL Brazil          5.2336-66      5.2323-53  +0.02   5.2594   5.1866  -5.11 
 USD/MXN Mexico        17.7054-354    17.7303-603  -0.14  17.7546  17.7111  -1.60 
 USD/ARS Argentina   1397.3368-468  1397.4692-792  -0.01 1397.8416 1394.3250  -3.71 
 
Source: Tullett Prebon 

(END) Dow Jones Newswires

March 24, 2026 21:50 ET (01:50 GMT)

Copyright (c) 2026 Dow Jones & Company, Inc.

At the request of the copyright holder, you need to log in to view this content

Disclaimer: Investing carries risk. This is not financial advice. The above content should not be regarded as an offer, recommendation, or solicitation on acquiring or disposing of any financial products, any associated discussions, comments, or posts by author or other users should not be considered as such either. It is solely for general information purpose only, which does not consider your own investment objectives, financial situations or needs. TTM assumes no responsibility or warranty for the accuracy and completeness of the information, investors should do their own research and may seek professional advice before investing.

Comments

We need your insight to fill this gap
Leave a comment