For previous business day. Open Interest subject to revision.
Source: CME Group
NOTE: Total volume includes Globex and RTH.
Total Open
Volume Interest Change
30-YR BOND FUTURES
MAR26 0 8,663 0
JUN26 719,955 1,790,800 9,962
SEP26 346 1,630 206
TOTAL 720,301 1,801,093 10,168
ULTRA T-BOND FUTURES
MAR26 0 5,180 0
JUN26 497,250 2,223,057 -6,701
SEP26 1 18 0
TOTAL 497,251 2,228,255 -6,701
10-YR NOTE FUTURES
MAR26 0 824 0
JUN26 3,365,185 5,161,893 12,648
SEP26 530 1,211 49
TOTAL 3,365,715 5,163,928 12,697
ULTRA 10-YR NOTE FUTURES
MAR26 0 5,024 0
JUN26 861,041 2,353,650 -12,168
SEP26 0 4 0
TOTAL 861,041 2,358,678 -12,168
5-YR NOTE FUTURES
MAR26 507 64,327 132
JUN26 2,157,487 6,504,754 -17,357
SEP26 30 213 30
TOTAL 2,158,024 6,569,294 -17,195
2-YR NOTE FUTURES
MAR26 968 28,694 -967
JUN26 1,406,176 4,741,550 -47,255
SEP26 0 248 0
TOTAL 1,407,144 4,770,492 -48,222
FED FUNDS
MAR26 12,464 325,809 -367
APR26 44,221 476,530 -7,091
MAY26 42,410 458,996 606
JUN26 24,062 209,876 -859
JUL26 45,103 199,985 66
AUG26 50,534 158,465 5,097
SEP26 11,586 54,537 261
OCT26 24,027 69,438 1,115
NOV26 17,491 65,217 -424
DEC26 5,942 66,815 2,531
JAN27 10,415 71,525 259
FEB27 8,421 33,288 297
MAR27 538 5,462 30
APR27 1,660 11,152 -33
MAY27 1,076 5,697 218
JUN27 210 891 -132
JUL27 253 458 191
AUG27 0 50 0
SEP27 0 3 0
OCT27 0 27 0
TOTAL 300,413 2,214,221 1,765
Write to Linda Rice at csstat@dowjones.com
(END) Dow Jones Newswires
March 25, 2026 11:30 ET (15:30 GMT)
Copyright (c) 2026 Dow Jones & Company, Inc.
Comments