Latest Change %Change %12/31
New York DJ Indus 46393.33 269.27 0.58 -3.47 Intraday
Nasdaq 21956.05 194.16 0.89 -5.53 Intraday
NYSE Comp 22103.21 131.91 0.60 +0.45 Intraday
S&P 500 6594.23 37.86 0.58 -3.67 Intraday
Russell 2000 2534.14 28.70 1.15 +2.10 Intraday
DJ TSM 65259.88 392.35 0.60 -3.32 Intraday
Toronto S&P/TSX 32275.28 333.69 1.04 +1.77 Intraday
London FTSE 100 10071.24 106.08 1.06 +1.41 Intraday
FTSE 250 21412.62 276.85 1.31 -4.71 Intraday
Frankfurt Xetra DAX 22898.34 261.43 1.15 -6.50 Intraday
Paris CAC40 7814.41 70.49 0.91 -4.11 Intraday
Tokyo Nikkei Stock 53749.62 1497.34 2.87 +6.77 Close
Nikkei 300 772.57 18.85 2.50 +6.40 Close
Hong Kong Hang Seng 25335.95 272.24 1.09 -1.15 Close
Sydney S&P/ASX 200 8534.30 154.90 1.85 -2.07 Close
All Ord 8745.30 174.00 2.03 -3.03 Close
Europe STOXX 600 585.64 6.36 1.10 -1.11 Intraday
STOXX 50 4888.82 46.81 0.97 -0.59 Intraday
EuroSTOXX50 5629.35 48.06 0.86 -2.80 Intraday
Amsterdam AEX 979.55 5.33 0.55 +2.97 Intraday
Athens ASE 2058.02 -43.55 -2.07 -2.96 Close
Brussels BEL-20 5041.82 96.83 1.96 -0.72 Intraday
Copenhagen OMXC20 1370.51 4.81 0.35 -14.78 Intraday
Dublin ISEQ 12339.48 242.81 2.01 -5.80 Intraday
Helsinki OMX Helsinki 12658.06 112.26 0.89 +2.58 Intraday
Istanbul IMKB-100 12963.87 33.71 0.26 +15.12 Intraday
Jo-burg All Share 114312.68 3507.94 3.17 -1.31 Intraday
Lisbon PSI General 5885.95 80.35 1.38 +9.65 Intraday
Madrid IBEX 35 17118.70 208.50 1.23 -1.09 Intraday
Milan FTSE MIB 43937.96 568.43 1.31 -2.24 Intraday
FTSE Italia 46218.90 618.74 1.36 -3.02 Intraday
Oslo OBX Stock 1928.96 18.82 0.99 +20.72 Intraday
All-Share 2341.27 22.71 0.98 +20.60 Intraday
Prague PX 2542.70 45.30 1.81 -5.32 Intraday
Vienna ATX 5394.50 125.92 2.39 +1.28 Intraday
Zurich Swiss Mkt 12673.58 157.64 1.26 -4.48 Intraday
Bangkok SET 1457.91 47.52 3.37 +15.74 Close
Mumbai BSE Sensex 75273.45 1205.00 1.63 -11.67 Close
Jakarta Composite 7302.12 195.28 2.75 -15.55 Close
Kuala L Composite 1716.68 7.92 0.46 +2.18 Close
Manila PSE 6044.17 107.97 1.82 -0.14 Close
Seoul Kospi 5642.21 88.29 1.59 +33.89 Close
Shanghai Composite 3931.84 50.56 1.30 -0.93 Close
A Share 4122.71 53.08 1.30 -0.93 Close
B Share 262.19 2.88 1.11 +3.30 Close
Shenzhen A Share 2704.09 51.95 1.96 +2.11 Close
B Share 1205.67 8.93 0.75 -4.67 Close
Singapore Straits T 4904.54 42.11 0.87 +5.56 Close
Taipei Weighted 33439.11 826.87 2.54 +15.45 Close
Wellington S&P/NZX 50 12929.30 227.55 1.79 -4.57 Close
Buenos A S&P MERVAL 2835255.59 109929.29 4.03 -7.09 Intraday
Mexico C S&P/BMV IPC 66884.14 1109.00 1.69 +4.01 Intraday
Santiago S&P IPSA 5348.02 107.46 2.05 -1.38 Intraday
Sao Paulo BOVESPA 185591.19 3082.05 1.69 +15.18 Intraday
Data are delayed per exchange requirements,
except the Dow Jones Industrial Average
and the Dow Jones Total Stock Market.
Source: FactSet
(END) Dow Jones Newswires
March 25, 2026 11:25 ET (15:25 GMT)
Copyright (c) 2026 Dow Jones & Company, Inc.
Comments