Close Prior Change % Change
----- ----- ------ --------
ACC 1,369.40 1,334.10 +35.30 +2.65
Bajaj Holdings & Invt 9,549.95 9,338.25 +211.70 +2.27
Bharat Heavy Electricals 262.05 258.10 +3.95 +1.53
GlaxoSmithKline Pharm 2,321.60 2,308.00 +13.60 +0.59
Hindalco Industries 868.50 854.55 +13.95 +1.63
Hindustan Petroleum 344.20 336.85 +7.35 +2.18
Hindustan Unilever 2,135.90 2,084.70 +51.20 +2.46
Infosys Ltd 1,279.35 1,278.20 +1.15 +0.09
ITC Ltd 295.75 291.20 +4.55 +1.56
Larsen & Toubro 3,648.85 3,515.35 +133.50 +3.80
Mahanagar Telephone Nigam 24.69 23.91 +0.78 +3.26
Reliance Industries 1,412.55 1,411.45 +1.10 +0.08
State Bank of India 1,060.55 1,030.80 +29.75 +2.89
Tata Steel 196.65 190.90 +5.75 +3.01
Prices in rupees
Source: FactSet
(END) Dow Jones Newswires
March 25, 2026 09:30 ET (13:30 GMT)
Copyright (c) 2026 Dow Jones & Company, Inc.
Comments