Latest Change %Change %12/31
New York DJ Indus 46124.06 -84.41 -0.18 -4.03 Close
Nasdaq 21761.89 -184.87 -0.84 -6.37 Close
NYSE Comp 21971.30 60.53 0.28 -0.15 Close
S&P 500 6556.37 -24.63 -0.37 -4.22 Close
Russell 2000 2505.44 11.22 0.45 +0.95 Close
DJ TSM 64867.53 -207.86 -0.32 -3.90 Close
Toronto S&P/TSX 31941.59 57.78 0.18 +0.72 Close
London FTSE 100 10097.37 132.21 1.33 +1.67 Intraday
FTSE 250 21489.31 353.54 1.67 -4.37 Intraday
Frankfurt Xetra DAX 23008.27 371.36 1.64 -6.05 Intraday
Paris CAC40 7859.64 115.72 1.49 -3.56 Intraday
Tokyo Nikkei Stock 53749.62 1497.34 2.87 +6.77 Close
Nikkei 300 772.57 18.85 2.50 +6.40 Close
Hong Kong Hang Seng 25335.95 272.24 1.09 -1.15 Close
Sydney S&P/ASX 200 8534.30 154.90 1.85 -2.07 Close
All Ord 8745.30 174.00 2.03 -3.03 Close
Europe STOXX 600 587.74 8.46 1.46 -0.75 Intraday
STOXX 50 4907.69 65.68 1.36 -0.21 Intraday
EuroSTOXX50 5657.93 76.64 1.37 -2.30 Intraday
Amsterdam AEX 981.49 7.27 0.75 +3.17 Intraday
Athens ASE 2058.02 -43.55 -2.07 -2.96 Close
Brussels BEL-20 5038.03 93.04 1.88 -0.80 Intraday
Copenhagen OMXC20 1371.80 6.10 0.45 -14.70 Intraday
Dublin ISEQ 12442.26 345.59 2.86 -5.02 Intraday
Helsinki OMX Helsinki 12642.35 96.55 0.77 +2.45 Intraday
Istanbul IMKB-100 13043.75 113.59 0.88 +15.83 Intraday
Jo-burg All Share 113942.67 3137.93 2.83 -1.63 Intraday
Lisbon PSI General 5862.70 57.10 0.98 +9.21 Intraday
Madrid IBEX 35 17195.30 285.10 1.69 -0.65 Intraday
Milan FTSE MIB 44112.50 742.97 1.71 -1.85 Intraday
FTSE Italia 46406.19 806.03 1.77 -2.63 Intraday
Oslo OBX Stock 1921.05 10.91 0.57 +20.23 Intraday
All-Share 2328.23 9.67 0.42 +19.92 Intraday
Prague PX 2543.47 46.07 1.84 -5.29 Intraday
Vienna ATX 5406.96 138.38 2.63 +1.51 Intraday
Zurich Swiss Mkt 12708.34 192.40 1.54 -4.21 Intraday
Bangkok SET 1457.91 47.52 3.37 +15.74 Close
Mumbai BSE Sensex 75273.45 1205.00 1.63 -11.67 Close
Jakarta Composite 7302.12 195.28 2.75 -15.55 Close
Kuala L Composite 1716.68 7.92 0.46 +2.18 Close
Manila PSE 6044.17 107.97 1.82 -0.14 Close
Seoul Kospi 5642.21 88.29 1.59 +33.89 Close
Shanghai Composite 3931.84 50.56 1.30 -0.93 Close
A Share 4122.71 53.08 1.30 -0.93 Close
B Share 262.19 2.88 1.11 +3.30 Close
Shenzhen A Share 2704.09 51.95 1.96 +2.11 Close
B Share 1205.67 8.93 0.75 -4.67 Close
Singapore Straits T 4904.54 42.11 0.87 +5.56 Close
Taipei Weighted 33439.11 826.87 2.54 +15.45 Close
Wellington S&P/NZX 50 12929.30 227.55 1.79 -4.57 Close
Buenos A S&P MERVAL 2778025.03 52698.73 1.93 -8.97 Close
Mexico C S&P/BMV IPC 65775.14 1404.19 2.18 +2.28 Close
Santiago S&P IPSA 5316.29 75.73 1.45 -1.97 Intraday
Sao Paulo BOVESPA 184116.01 1606.87 0.88 +14.27 Intraday
Data are delayed per exchange requirements,
except the Dow Jones Industrial Average
and the Dow Jones Total Stock Market.
Source: FactSet
(END) Dow Jones Newswires
March 25, 2026 09:25 ET (13:25 GMT)
Copyright (c) 2026 Dow Jones & Company, Inc.
Comments