Close Change % Change
----- ------ --------
Absa Group 24,414.00 +860.00 +3.65
Anglo American 71,908.00 +3115.00 +4.53
AngloGold Ashanti 153,390.00 +8208.00 +5.65
ArcelorMittal So Africa 134.00 +6.00 +4.69
Bidvest Group 22,779.00 +574.00 +2.59
Datatec 6,999.00 +203.00 +2.99
Financiere Richemont 300,540.00 +3225.00 +1.08
FirstRand 9,011.00 +362.00 +4.19
Gold Fields 72,747.00 +3751.00 +5.44
Harmony Gold Mining 25,100.00 +1399.00 +5.90
Impala Platinum Holdings 23,263.00 +1537.00 +7.07
Nedbank Group 27,510.00 +946.00 +3.56
Old Mutual 1,392.00 +39.00 +2.88
PBT Holdings 707.00 +7.00 +1.00
Sanlam 9,143.00 +390.00 +4.46
Sappi 1,747.00 +68.00 +4.05
Sasol 21,547.00 -116.00 -0.54
Standard Bank Group 30,555.00 +645.00 +2.16
Valterra Platinum 134,627.00 +7643.00 +6.02
Prices in Rand
Source: FactSet
(END) Dow Jones Newswires
March 25, 2026 12:06 ET (16:06 GMT)
Copyright (c) 2026 Dow Jones & Company, Inc.
Comments