Latest Change %Change %12/31
New York DJ Indus 46323.32 114.85 0.25 -3.62 Intraday
Nasdaq 21863.68 -83.08 -0.38 -5.93 Intraday
NYSE Comp 22015.62 104.85 0.48 +0.05 Intraday
S&P 500 6583.77 2.77 0.04 -3.82 Intraday
Russell 2000 2506.20 11.97 0.48 +0.98 Intraday
DJ TSM 65160.29 84.90 0.13 -3.47 Intraday
Toronto S&P/TSX 32047.30 163.49 0.51 +1.05 Intraday
London FTSE 100 9932.41 38.26 0.39 +0.01 Intraday
FTSE 250 21183.26 -63.40 -0.30 -5.73 Intraday
Frankfurt Xetra DAX 22579.33 -74.53 -0.33 -7.80 Intraday
Paris CAC40 7733.45 7.25 0.09 -5.11 Intraday
Tokyo Nikkei Stock 52252.28 736.79 1.43 +3.80 Close
Nikkei 300 753.72 14.49 1.96 +3.80 Close
Hong Kong Hang Seng 25063.71 681.24 2.79 -2.21 Close
Sydney S&P/ASX 200 8379.40 13.50 0.16 -3.84 Close
All Ord 8571.30 18.70 0.22 -4.96 Close
Europe STOXX 600 578.29 1.51 0.26 -2.35 Intraday
STOXX 50 4833.85 15.25 0.32 -1.71 Intraday
EuroSTOXX50 5574.23 -0.09 0.00 -3.75 Intraday
Amsterdam AEX 974.35 7.63 0.79 +2.42 Intraday
Athens ASE 2058.02 -43.55 -2.07 -2.96 Close
Brussels BEL-20 4942.92 2.90 0.06 -2.67 Intraday
Copenhagen OMXC20 1365.70 6.59 0.49 -15.08 Intraday
Dublin ISEQ 12115.17 25.61 0.21 -7.51 Intraday
Helsinki OMX Helsinki 12560.59 53.91 0.43 +1.79 Intraday
Istanbul IMKB-100 12930.16 -238.00 -1.81 +14.82 Intraday
Jo-burg All Share 110804.74 344.68 0.31 -4.34 Close
Lisbon PSI General 5795.99 61.66 1.08 +7.97 Intraday
Madrid IBEX 35 16885.90 -2.30 -0.01 -2.44 Intraday
Milan FTSE MIB 43273.38 83.58 0.19 -3.72 Intraday
FTSE Italia 45505.34 76.10 0.17 -4.52 Intraday
Oslo OBX Stock 1910.14 9.14 0.48 +19.54 Intraday
All-Share 2318.56 14.11 0.61 +19.43 Intraday
Prague PX 2497.40 -39.53 -1.56 -7.01 Intraday
Vienna ATX 5263.97 3.45 0.07 -1.17 Intraday
Zurich Swiss Mkt 12497.23 107.55 0.87 -5.81 Intraday
Bangkok SET 1410.39 13.05 0.93 +11.97 Close
Mumbai BSE Sensex 74068.45 1372.06 1.89 -13.09 Close
Jakarta Composite 7106.84 84.55 1.20 -17.81 Close
Kuala L Composite 1708.76 -11.95 -0.69 +1.71 Close
Manila PSE 5936.20 37.02 0.63 -1.93 Close
Seoul Kospi 5553.92 148.17 2.74 +31.79 Close
Shanghai Composite 3881.28 68.00 1.78 -2.21 Close
A Share 4069.63 71.44 1.79 -2.20 Close
B Share 259.31 3.28 1.28 +2.17 Close
Shenzhen A Share 2652.13 56.41 2.17 +0.15 Close
B Share 1196.74 15.96 1.35 -5.37 Close
Singapore Straits T 4862.43 21.13 0.44 +4.65 Close
Taipei Weighted 32612.24 -110.26 -0.34 +12.60 Close
Wellington S&P/NZX 50 12701.75 -197.97 -1.53 -6.25 Close
Buenos A S&P MERVAL 2778025.03 52698.73 1.93 -8.97 Close
Mexico C S&P/BMV IPC 64964.53 593.58 0.92 +1.02 Intraday
Santiago S&P IPSA 5276.59 -12.67 -0.24 -2.70 Intraday
Sao Paulo BOVESPA 181771.83 -160.10 -0.09 +12.81 Intraday
Data are delayed per exchange requirements,
except the Dow Jones Industrial Average
and the Dow Jones Total Stock Market.
Source: FactSet
(END) Dow Jones Newswires
March 24, 2026 12:25 ET (16:25 GMT)
Copyright (c) 2026 Dow Jones & Company, Inc.
Comments