Latest Change %Change %12/31
New York DJ Indus 46290.29 81.82 0.18 -3.69 Intraday
Nasdaq 21835.48 -111.28 -0.51 -6.05 Intraday
NYSE Comp 22037.88 127.12 0.58 +0.15 Intraday
S&P 500 6578.05 -2.95 -0.04 -3.91 Intraday
Russell 2000 2510.49 16.27 0.65 +1.15 Intraday
DJ TSM 65084.76 9.37 0.01 -3.58 Intraday
Toronto S&P/TSX 32073.05 189.24 0.59 +1.14 Intraday
London FTSE 100 9953.50 59.35 0.60 +0.22 Intraday
FTSE 250 21188.26 -58.40 -0.27 -5.71 Intraday
Frankfurt Xetra DAX 22636.36 -17.50 -0.08 -7.57 Intraday
Paris CAC40 7747.61 21.41 0.28 -4.93 Intraday
Tokyo Nikkei Stock 52252.28 736.79 1.43 +3.80 Close
Nikkei 300 753.72 14.49 1.96 +3.80 Close
Hong Kong Hang Seng 25063.71 681.24 2.79 -2.21 Close
Sydney S&P/ASX 200 8379.40 13.50 0.16 -3.84 Close
All Ord 8571.30 18.70 0.22 -4.96 Close
Europe STOXX 600 579.51 2.73 0.47 -2.14 Intraday
STOXX 50 4845.32 26.72 0.55 -1.48 Intraday
EuroSTOXX50 5585.35 11.03 0.20 -3.56 Intraday
Amsterdam AEX 974.98 8.26 0.85 +2.49 Intraday
Athens ASE 2058.02 -43.55 -2.07 -2.96 Close
Brussels BEL-20 4945.44 5.42 0.11 -2.62 Intraday
Copenhagen OMXC20 1365.70 6.59 0.49 -15.08 Intraday
Dublin ISEQ 12096.67 7.11 0.06 -7.65 Intraday
Helsinki OMX Helsinki 12545.80 39.12 0.31 +1.67 Intraday
Istanbul IMKB-100 12930.16 -238.00 -1.81 +14.82 Close
Jo-burg All Share 110804.74 344.68 0.31 -4.34 Close
Lisbon PSI General 5812.30 77.97 1.36 +8.28 Intraday
Madrid IBEX 35 16910.20 22.00 0.13 -2.30 Intraday
Milan FTSE MIB 43387.15 197.35 0.46 -3.47 Intraday
FTSE Italia 45642.58 213.34 0.47 -4.23 Intraday
Oslo OBX Stock 1910.14 9.14 0.48 +19.54 Close
All-Share 2318.56 14.11 0.61 +19.43 Close
Prague PX 2497.40 -39.53 -1.56 -7.01 Close
Vienna ATX 5268.58 8.06 0.15 -1.08 Intraday
Zurich Swiss Mkt 12515.94 126.26 1.02 -5.66 Intraday
Bangkok SET 1410.39 13.05 0.93 +11.97 Close
Mumbai BSE Sensex 74068.45 1372.06 1.89 -13.09 Close
Jakarta Composite 7106.84 84.55 1.20 -17.81 Close
Kuala L Composite 1708.76 -11.95 -0.69 +1.71 Close
Manila PSE 5936.20 37.02 0.63 -1.93 Close
Seoul Kospi 5553.92 148.17 2.74 +31.79 Close
Shanghai Composite 3881.28 68.00 1.78 -2.21 Close
A Share 4069.63 71.44 1.79 -2.20 Close
B Share 259.31 3.28 1.28 +2.17 Close
Shenzhen A Share 2652.13 56.41 2.17 +0.15 Close
B Share 1196.74 15.96 1.35 -5.37 Close
Singapore Straits T 4862.43 21.13 0.44 +4.65 Close
Taipei Weighted 32612.24 -110.26 -0.34 +12.60 Close
Wellington S&P/NZX 50 12701.75 -197.97 -1.53 -6.25 Close
Buenos A S&P MERVAL 2778025.03 52698.73 1.93 -8.97 Close
Mexico C S&P/BMV IPC 65308.04 937.09 1.46 +1.55 Intraday
Santiago S&P IPSA 5276.31 -12.95 -0.24 -2.70 Intraday
Sao Paulo BOVESPA 182022.94 91.01 0.05 +12.97 Intraday
Data are delayed per exchange requirements,
except the Dow Jones Industrial Average
and the Dow Jones Total Stock Market.
Source: FactSet
(END) Dow Jones Newswires
March 24, 2026 12:50 ET (16:50 GMT)
Copyright (c) 2026 Dow Jones & Company, Inc.
Comments