GAINERS
COMPANY SYMBOL LAST CHANGE PERCENT VOLUME
------- ------ ---- ------ ------- ------
Transcontinental Cl B TCL.B 8.00 1.25 18.52 15,204
Corus Entertainment Cl B CJR.B 0.035 0.01 16.67 17,767
Coppernico Metals COPR 0.38 0.05 13.43 270,685
Lithium Argentina LAR 9.57 0.98 11.41 365,491
Mountain Province Diamond MPVD 0.055 0.01 10.00 41,534
D-Box Technologies Cl A DBO 0.79 0.07 9.72 722,493
Western Forest Products WEF 14.33 1.18 8.97 26,012
Boralex Cl A BLX 33.43 2.73 8.88 826,306
Dorel Industries Cl B DII.B 1.73 0.14 8.81 22,408
Transcontinental Cl A TCL.A 5.23 0.41 8.51 2,854,759
LOSERS
COMPANY SYMBOL LAST CHANGE PERCENT VOLUME
------- ------ ---- ------ ------- ------
Bengal Energy BNG 0.02 -0.01 -20.00 13,801
Fennec Pharmaceuticals FRX 8.92 -1.23 -12.12 2,776
Almonty Industries AII 20.56 -2.65 -11.42 544,016
iFabric IFA 3.30 -0.40 -10.81 22,647
Fortune Minerals FT 0.1 -0.01 -9.09 100,123
MDA Space MDA 40.77 -4.00 -8.93 709,273
Coinbase Global CDR COIN 11.20 -1.08 -8.79 128,823
Intermap Technologies IMP 1.28 -0.12 -8.57 46,270
Dollarama DOL 173.07 -13.51 -7.24 876,809
FLINT FLNT 1.67 -0.13 -7.22 1,742
Only includes stocks with at least 1,000 shares traded today.
Data are delayed at least 15 minutes.
Source: Dow Jones Market Data
(END) Dow Jones Newswires
March 24, 2026 12:30 ET (16:30 GMT)
Copyright (c) 2026 Dow Jones & Company, Inc.
Comments