Volume Close Change % Change
------ ----- ------ --------
UBS Group 5,388,144 29.30 -0.11 -0.37
Novartis 3,245,741 117.48 +1.36 +1.17
Nestle 2,834,677 76.48 +1.63 +2.18
ABB 2,151,125 65.44 +0.66 +1.02
Adecco Group 2,018,360 18.21 -0.03 -0.16
Clariant 1,507,630 7.29 +0.24 +3.41
Holcim 1,494,473 65.52 +1.18 +1.83
Roche Holding Part. Cert. 1,418,103 305.80 +1.90 +0.63
SIG Group 1,170,847 11.54 +0.38 +3.41
Sika 1,110,497 130.60 +2.20 +1.71
OC Oerlikon 1,078,267 3.77 +0.04 +1.18
Idorsia 1,012,404 3.13 -0.07 -2.19
Amrize 977,457 43.93 +0.69 +1.60
Financiere Richemont 953,071 137.80 +0.80 +0.58
MindMaze Therapeutics 943,888 0.38 -0.04 -9.00
Galderma Group 838,253 143.50 +1.00 +0.70
Straumann Holding 821,984 80.56 +4.34 +5.69
Alcon 796,678 58.70 +0.38 +0.65
Sandoz Group 750,773 60.00 +0.34 +0.57
SoftwareONE Holding 652,212 6.63 -0.19 -2.72
Logitech International 611,709 72.46 +1.50 +2.11
Swiss Re 550,605 128.45 +0.65 +0.51
Julius Baer Gruppe 532,398 57.32 +0.40 +0.70
Georg Fischer 461,155 41.06 +0.16 +0.39
ams-OSRAM 415,958 8.27 +0.23 +2.80
EFG International 408,409 17.60 +0.12 +0.69
Avolta 386,038 46.96 +0.80 +1.73
Stadler Rail 360,182 19.23 -0.91 -4.52
SGS 293,631 84.62 -0.26 -0.31
Newron Pharmaceuticals 237,676 14.20 -0.80 -5.33
Sunrise Communications 235,304 45.92 +0.86 +1.91
Accelleron Industries 227,048 74.70 -0.60 -0.80
Zurich Insurance Group 223,769 541.80 +4.60 +0.86
Sonova Holding 215,071 171.30 +3.25 +1.93
Kuros Biosciences 199,207 22.62 -1.48 -6.14
INFICON Holding 179,987 97.90 -11.30 -10.35
Temenos 178,489 71.10 -0.90 -1.25
Kuehne + Nagel Intl 171,893 172.30 +3.95 +2.35
Swisscom 168,901 701.00 +11.50 +1.67
Rieter Holding AG 166,871 3.11 +0.05 +1.63
Lonza Group 165,506 476.70 +9.30 +1.99
SKAN Group 164,435 42.30 -1.55 -3.53
Montana Aerospace 156,329 26.00 -1.15 -4.24
DocMorris 153,055 3.98 -0.04 -1.00
Bachem Holding 150,109 62.65 +1.35 +2.20
Geberit 148,580 535.80 unch unch
Galenica 143,782 89.75 -0.50 -0.55
Swiss Prime Site 131,236 135.60 +1.20 +0.89
mobilezone holding 129,986 15.32 -0.08 -0.52
Swatch Group Bearer 128,636 171.85 +0.85 +0.50
Prices in Swiss Francs
Source: FactSet
(END) Dow Jones Newswires
March 24, 2026 14:06 ET (18:06 GMT)
Copyright (c) 2026 Dow Jones & Company, Inc.
Comments