Close Change % Change
----- ------ --------
Portugal PSI 20 Index 8,881.98 +103.47 +1.18
Index Components
Altri 4.68 +0.00 +0.11
Banco Comercial Portugues 0.81 +0.00 +0.45
Corticeira Amorim 6.35 +0.10 +1.60
CTT-Correios de Portugal 5.95 -0.04 -0.67
EDP 4.33 +0.03 +0.67
EDP Renovaveis 12.96 +0.21 +1.65
Galp Energia 20.92 +0.61 +3.00
Ibersol 10.80 unch unch
Jeronimo Martins 20.16 +0.20 +1.00
Mota-Engil 4.28 -0.01 -0.28
Navigator 3.18 +0.01 +0.38
NOS SGPS S/A 5.32 +0.07 +1.33
REN-Redes Energeticas Nac 3.76 +0.05 +1.49
Semapa 21.35 +0.35 +1.67
Sonae 1.87 +0.03 +1.41
Teixeira Duarte 0.41 -0.01 -1.66
Prices in Euros
Source: FactSet
(END) Dow Jones Newswires
March 24, 2026 13:30 ET (17:30 GMT)
Copyright (c) 2026 Dow Jones & Company, Inc.
Comments