Close Change % Change
----- ------ --------
BEL-20 Index 4,944.99 +4.97 +0.10
Index Components
Groupe Bruxelles Lambert 75.45 -0.35 -0.46
KBC Group 102.95 -1.40 -1.34
Solvay 25.18 +0.22 +0.88
Umicore 16.42 +0.68 +4.32
Ackermans & Van Haaren 262.20 +1.20 +0.46
Lotus Bakeries 9,730.00 +100.00 +1.04
D'Ieteren 157.50 -4.00 -2.48
Sofina 214.40 -2.00 -0.92
UCB 247.40 -1.20 -0.48
Ageas 60.05 +0.75 +1.26
Warehouses de Pauw 22.32 unch unch
Anheuser-Busch InBev 58.98 -0.02 -0.03
Melexis 50.90 unch unch
Elia Group 127.50 +0.80 +0.63
Montea 64.80 -0.70 -1.07
Aedifica 69.75 +0.25 +0.36
argenx 583.20 -5.00 -0.85
Azelis Group 7.95 +0.50 +6.64
Syensqo 47.19 +1.80 +3.97
Prices in Euros
Source: FactSet
(END) Dow Jones Newswires
March 24, 2026 13:15 ET (17:15 GMT)
Copyright (c) 2026 Dow Jones & Company, Inc.
Comments