Madrid Most Actives

Dow Jones03-25
                                    Volume        Close       Change     % Change 
                                    ------        -----       ------     -------- 
 Banco Santander                30,725,109         9.48        -0.14        -1.50 
 Nyesa Valores                  27,440,960         0.01         unch         unch 
 Obrascon Huarte Lain           18,949,274         0.43        +0.00        +0.58 
 Telefonica                     14,822,620         3.68        +0.12        +3.43 
 Banco de Sabadell              13,807,104         3.04        +0.00        +0.13 
 Iberdrola                      11,867,234        19.30        +0.23        +1.18 
 BBVA                           11,805,357        18.29        -0.16        -0.84 
 Amper                          10,665,816         0.16        +0.00        +1.75 
 Puig Brands                     8,157,487        17.59        +2.02       +12.97 
 Intl Consld Airlines Grp        8,123,230         4.15        -0.03        -0.65 
 CaixaBank                       6,748,779        10.20        -0.03        -0.24 
 Repsol                          5,266,573        23.47        +0.78        +3.44 
 Unicaja Banco                   4,197,238         2.52        -0.01        -0.47 
 Mapfre                          2,424,978         3.72        +0.03        +0.76 
 Industria Diseno Textil         1,807,022        49.82        -0.28        -0.56 
 Indra Sistemas                  1,695,945        46.64        -2.04        -4.19 
 Aena SME                        1,626,242        25.23        +0.26        +1.04 
 Sacyr                           1,571,092         4.10        -0.02        -0.39 
 Grifols                         1,497,457         8.84        +0.03        +0.36 
 Naturgy Energy Group            1,495,842        25.20        -0.26        -1.02 
 Redeia                          1,430,789        14.79        +0.34        +2.35 
 Bankinter                       1,406,873        13.21        -0.05        -0.38 
 Vanadi Coffee                   1,385,997         0.05         0.00        -0.83 
 Cellnex Telecom                 1,355,948        26.48        +1.11        +4.38 
 Amadeus IT Group                1,072,954        49.68        +0.15        +0.30 
 Enagas                            990,611        14.62        +0.02        +0.14 
 Prosegur Cash                     855,061         0.61        +0.00        +0.17 
 Fluidra                           805,372        19.48        -0.02        -0.10 
 Solaria Energia y Medio           779,564        22.60        +0.48        +2.17 
 Melia Hotels Intl                 750,685         9.31        +0.04        +0.49 
 EDreams Odigeo                    657,336         3.03        -0.02        -0.82 
 Acerinox                          607,288        12.25        +0.14        +1.16 
 Ferrovial                         603,683        54.22        -0.12        -0.22 
 Endesa                            601,588        34.65        +0.46        +1.35 
 Nueva Expresion Textil            551,119         0.84        +0.02        +2.18 
 Grupo Ezentis                     494,318         0.08        +0.00        +0.12 
 Deoleo                            444,384         0.23        +0.00        +1.31 
 ENCE Energia y Celulosa           404,474         2.24        +0.01        +0.63 
 HBX Group International           352,459         6.21        +0.02        +0.32 
 Gestamp Automocion                347,298         3.04        +0.01        +0.33 
 Linea Directa Aseguradora         344,143         1.18        +0.01        +1.03 
 Tubos Reunidos                    315,007         0.25         0.00        -1.74 
 Atresmedia                        293,519         4.75        +0.01        +0.32 
 Global Dominion Access            286,558         2.95        -0.03        -0.84 
 Prosegur Co de Seguridad          280,755         2.58        +0.02        +0.98 
 Duro Felguera                     276,844         0.18         0.00        -0.11 
 Acciona Energias Renovbl          248,819        20.88        +0.38        +1.85 
 Oryzon Genomics                   236,534         2.77        -0.03        -1.07 
 Tubacex                           235,898         2.94        -0.02        -0.68 
 Tecnicas Reunidas                 219,844        30.18        +0.10        +0.33 
 
Prices in Euros 
Source: FactSet 

(END) Dow Jones Newswires

March 24, 2026 13:06 ET (17:06 GMT)

Copyright (c) 2026 Dow Jones & Company, Inc.

At the request of the copyright holder, you need to log in to view this content

Disclaimer: Investing carries risk. This is not financial advice. The above content should not be regarded as an offer, recommendation, or solicitation on acquiring or disposing of any financial products, any associated discussions, comments, or posts by author or other users should not be considered as such either. It is solely for general information purpose only, which does not consider your own investment objectives, financial situations or needs. TTM assumes no responsibility or warranty for the accuracy and completeness of the information, investors should do their own research and may seek professional advice before investing.

Comments

We need your insight to fill this gap
Leave a comment