Close Change % Change
----- ------ --------
OMX Helsinki 25 Index 5,854.22 +39.20 +0.67
Index Components
Huhtamaki 27.80 unch unch
Kesko Series B 18.99 -0.01 -0.05
Kone B 54.24 -0.90 -1.63
Metsa Board Series B 2.76 +0.02 +0.73
Wartsila 32.53 +0.51 +1.59
Nokia 7.04 +0.20 +2.92
Sampo Series A 9.07 -0.01 -0.11
TietoEVRY 17.72 -0.11 -0.62
Kemira 19.04 +0.27 +1.44
Nokian Renkaat 9.41 +0.24 +2.67
Konecranes 88.50 -0.40 -0.45
UPM-Kymmene 25.63 +0.25 +0.99
Outokumpu 4.76 +0.09 +1.93
Stora Enso R 9.96 +0.09 +0.87
Fortum 20.66 +0.22 +1.08
Elisa 42.66 +0.26 +0.61
Nordea Bank 15.07 -0.38 -2.43
Neste 28.80 +1.33 +4.84
HIAB 42.10 +0.02 +0.05
Orion Series B 67.00 -0.20 -0.30
Metso 14.47 +0.22 +1.54
Valmet 24.81 -0.20 -0.80
QT Group 18.38 -0.42 -2.23
Lumo Kodit 7.78 -0.11 -1.46
Mandatum 6.67 +0.03 +0.42
Prices in Euros
Source: FactSet
(END) Dow Jones Newswires
March 24, 2026 13:05 ET (17:05 GMT)
Copyright (c) 2026 Dow Jones & Company, Inc.
Comments