Close Change % Change
----- ------ --------
OMX Stockholm 30 Index 2,908.35 +16.17 +0.56
Index Components
ABB 774.40 +4.80 +0.62
Alfa Laval 511.00 +2.20 +0.43
Assa Abloy Series B 329.80 +1.30 +0.40
AstraZeneca 1,731.00 +11.00 +0.64
Atlas Copco A 161.10 -0.65 -0.40
Atlas Copco Series B 143.00 -0.85 -0.59
Boliden 571.60 +10.80 +1.93
Electrolux Series B 61.36 +0.42 +0.69
Ericsson B 107.40 +2.25 +2.14
Essity Series B 246.70 -0.40 -0.16
Evolution Gaming Group 584.80 -1.60 -0.27
Getinge Series B 183.75 +1.70 +0.93
H&M Hennes & Mauritz B 172.20 -0.25 -0.14
Hexagon Series B 94.58 -0.02 -0.02
Investor Series B 342.05 +4.00 +1.18
Kinnevik Series B 47.62 -1.42 -2.90
Nibe Industrier Series B 37.72 +2.15 +6.04
Nordea Bank 163.35 -3.80 -2.27
Saab Series B 637.10 -1.50 -0.23
Samhaellsbyggnadsbolaget 3.56 -0.15 -3.92
Sandvik 344.60 +2.60 +0.76
Sinch 21.99 -0.45 -2.01
Skandinaviska Enskilda A 178.40 -0.20 -0.11
SKF Series B 218.10 +2.90 +1.35
Svenska Cellulosa Ser B 106.90 +0.30 +0.28
Svenska Handelsbnkn Ser A 135.15 -0.60 -0.44
Swedbank Series A 327.80 -1.30 -0.40
Tele2 Series B 189.10 +3.10 +1.67
Telia 46.81 +1.10 +2.41
Volvo Series B 299.80 +2.50 +0.84
Prices in Swedish Krona
Source: FactSet
(END) Dow Jones Newswires
March 24, 2026 13:05 ET (17:05 GMT)
Copyright (c) 2026 Dow Jones & Company, Inc.
Comments