Close Change % Change
----- ------ --------
Swiss Market Index 12,515.94 +126.26 +1.02
Index Components
Holcim 65.52 +1.18 +1.83
Nestle 76.48 +1.63 +2.18
Sika 130.60 +2.20 +1.71
Financiere Richemont 137.80 +0.80 +0.58
Roche Holding Part. Cert. 305.80 +1.90 +0.63
Swiss Re 128.45 +0.65 +0.51
ABB 65.44 +0.66 +1.02
Logitech International 72.46 +1.50 +2.11
Kuehne + Nagel Intl 172.30 +3.95 +2.35
Novartis 117.48 +1.36 +1.17
Swiss Life Holding 825.40 +3.60 +0.44
Swisscom 701.00 +11.50 +1.67
Geberit 535.80 unch unch
Lonza Group 476.70 +9.30 +1.99
Givaudan 2,627.00 -29.00 -1.09
Zurich Insurance Group 541.80 +4.60 +0.86
Partners Group Holding 804.40 -0.60 -0.07
UBS Group 29.30 -0.11 -0.37
Alcon 58.70 +0.38 +0.65
Amrize 43.93 +0.69 +1.60
Prices in Swiss Francs
Source: FactSet
(END) Dow Jones Newswires
March 24, 2026 13:06 ET (17:06 GMT)
Copyright (c) 2026 Dow Jones & Company, Inc.
Comments