Volume Close Change % Change
------ ----- ------ --------
Telecom Italia 231,220,476 0.601 -0.002 -0.36
Intesa Sanpaolo 56,132,891 5.085 -0.038 -0.74
Monte dei Paschi di Siena 33,802,945 7.343 +0.089 +1.23
Saipem 31,330,548 3.587 +0.107 +3.07
Stellantis 30,862,250 5.842 +0.193 +3.42
Enel 25,899,119 9.208 +0.141 +1.56
Telecom Italia RNC 23,151,905 0.707 -0.003 -0.48
Nexi 15,711,748 2.968 +0.068 +2.34
ENI 11,746,078 22.970 +0.450 +2.00
Infra Wireless Italiane 8,526,577 6.890 +0.620 +9.89
Tesmec 7,383,778 0.124 -0.001 -0.80
UniCredit 7,046,098 61.530 -0.090 -0.15
BPER Banca 6,764,386 10.860 +0.025 +0.23
A2A 6,529,114 2.348 +0.043 +1.87
Banco BPM 5,987,412 11.655 -0.005 -0.04
Snam 5,376,515 6.316 +0.062 +0.99
Poste Italiane 5,169,841 19.920 -0.060 -0.30
TERNA 3,903,553 9.468 +0.098 +1.05
Trevi-Finanziaria Ind 3,787,586 0.468 -0.016 -3.31
STMicroelectronics 3,588,575 27.525 +0.520 +1.93
Webuild 3,561,618 2.302 -0.006 -0.26
Hera 3,218,934 3.878 -0.008 -0.21
Amplifon 2,918,317 8.744 +0.344 +4.10
Davide Campari-Milano 2,812,002 6.010 +0.098 +1.66
EuroGroup Laminations 2,726,227 1.127 +0.015 +1.35
Fincantieri 2,712,683 12.370 -0.470 -3.66
FinecoBank 2,568,417 18.795 +0.275 +1.48
Italgas 2,544,998 9.825 +0.130 +1.34
Risanamento 2,462,098 0.014 +0.000 +1.42
Fidia 2,450,220 0.025 +0.005 +27.00
Leonardo 2,282,527 57.980 -1.220 -2.06
Pirelli 2,155,820 5.762 +0.056 +0.98
Assicurazioni Generali 2,063,796 33.260 -0.080 -0.24
Tenaris 1,936,869 24.900 +0.570 +2.34
Iren SpA 1,921,815 2.380 -0.068 -2.78
Tesselis 1,880,452 0.067 -0.001 -1.33
MFE-MediaForEurope Cl A 1,736,838 2.538 +0.064 +2.59
Mediobanca 1,483,461 16.345 +0.295 +1.84
Avio 1,381,821 33.100 -1.700 -4.89
Iveco Group 1,272,250 19.200 +0.140 +0.73
BFF Bank 1,197,998 3.074 +0.004 +0.13
Banca Mediolanum 1,063,568 16.670 -0.080 -0.48
ENAV 1,038,297 5.180 +0.090 +1.77
Unipol Gruppo 905,205 19.425 +0.035 +0.18
DiaSorin 872,949 58.300 +2.680 +4.82
Italian Sea Group 871,951 0.975 -0.077 -7.32
Lottomatica Group 790,309 25.120 +0.500 +2.03
Prysmian 783,013 94.820 -0.080 -0.08
Juventus Football Club 746,550 2.000 -0.040 -1.96
Cie Industriali Riunite 720,345 0.673 +0.004 +0.60
Prices in Euros
Source: FactSet
(END) Dow Jones Newswires
March 24, 2026 13:06 ET (17:06 GMT)
Copyright (c) 2026 Dow Jones & Company, Inc.
Comments